UNLV vs Fresno State
5/13/2022
Bob Bennett Stadium
6:11 pm
UNLV
33-18, 18-7

9
Final
8

Fresno State
24-26, 12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 17 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 16 | 2 |
Win: Nierman , Hayden (2-0)Loss: Angelo, Roman (3-3)Save: Balko, Troy (5)
Scoring Summary
Team | UNLV | FS |
|---|---|---|
LAUCK, J. homered to left field, 2 RBI (1-2 SSFB); HOPFE, T. scored. | 0 | 2 |
Alarcon,D singled through the right side, RBI (1-2 SSB); Kryszczuk,A advanced to third; Panaro,S scored, unearned. | 1 | 2 |
Zeisler,H singled to first base, RBI (0-2 SS); Alarcon,D advanced to second; Kryszczuk,A scored, unearned. | 2 | 2 |
Alarcon,D singled to left center, RBI (0-2 SS); Charles,R scored. | 3 | 2 |
Zeisler,H advanced to second; Alarcon,D scored on a wild pitch. | 4 | 2 |
MORGAN, Z. homered to left field, 3 RBI (2-1 BSB); NEWTON, B. scored; MITCHELL, N. scored. | 4 | 5 |
BOLOGNA, V. singled through the left side, RBI (1-0 B); LUNA, I. scored. | 4 | 6 |
WINK, B. singled up the middle, RBI (1-1 BS); KACHEL, A. scored. | 4 | 7 |
BOLOGNA, V. advanced to second; LUNA, I. advanced to third; WINK, B. scored on a wild pitch. | 4 | 8 |
Zeisler,H tripled down the rf line, 3 RBI (0-1 F); Charles,R scored; Panaro,S scored; Horvat,G scored. | 7 | 8 |
Walls,J singled up the middle, RBI (2-1 BFB); Zeisler,H scored. | 8 | 8 |
Horvat,G singled up the middle, RBI (2-2 BSBS); Bigani,E advanced to second; Zeisler,H scored. | 9 | 8 |
UNLV
| CF | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| C | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| SS | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 9 | 17 | 8 | 4 | 2 | 14 | 12 |
Batting
Baserunning
Fielding
Fresno State
Kachel, Andrew | 1B/3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Newton, Ben | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wink, Blake | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Morgan, Zach | C | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
   Davis, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Ivan | RF/1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hopfe, Tommy | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bologna, Vinny | PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Grotto, Mason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Payton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Thimjon, Nate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck. Josh | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
   Blandford, Bobby | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mitchell, Nikoh | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 16 | 7 | 3 | 0 | 9 | 7 |
Batting
2B: Luna, Ivan (1); Mitchell, Nikoh (1)
3B: Kachel, Andrew (1)
HR: Morgan, Zach (1); Lauck. Josh (1)
Baserunning
HBP: Newton, Ben (1); Hopfe, Tommy (1)
Fielding
E: Newton, Ben (1); Welker, Travis (1)
DP: Kachel, Andrew (1); Newton, Ben (1); Allen, Payton (1)
UNLV
| 4.2 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 22 | 5 | 6 | 78 | |
| 2.1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 39 | |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 42 | |
| 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | |
| Totals | 16 | 8 | 8 | 3 | 9 | 2 | 0 | 2 | 0 | 45 | 50 | 7 | 13 | 177 |
Fresno State
Henderson, Ixan | 5.1 | 8 | 4 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 25 | 28 | 3 | 6 | 103 |
Garcia, Trevor | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 27 |
Angelo, Roman | 3.2 | 8 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 17 | 19 | 2 | 1 | 72 |
Peters, Robbie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 17 | 9 | 7 | 4 | 14 | 1 | 1 | 0 | 2 | 49 | 54 | 9 | 8 | 204 |























