Loyola Marymount vs UNLV
4/19/2022
Wilson Stadium
2:05 PM
Loyola Marymount
13-23-1

11
Final
21

UNLV
26-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 5 | 1 | 0 | 11 | 16 | 2 | |
| 3 | 2 | 0 | 5 | 9 | 2 | X | 21 | 21 | 1 |
Win: Balko, Troy (2-2)Loss: Mcclure, Matt (3-5)
Scoring Summary
Team | LMU | UNLV |
|---|---|---|
BAQUEIRO, D. singled to center field, RBI (1-0 B); ORNELAS, D. scored. | 1 | 0 |
WEISS, G. homered, 2 RBI (2-0 BB); BAQUEIRO, D. scored. | 3 | 0 |
Walls,J doubled to left field, 3 RBI (1-1 FB); Zeisler,H scored; Alarcon,D scored; Charles,R scored. | 3 | 3 |
Bigani,E homered, RBI (1-2 SKB). | 3 | 4 |
Kryszczuk,A flied out to lf, SF, RBI (0-1 K); Charles,R advanced to third; Panaro,S scored. | 3 | 5 |
AYERS, R. singled to left center, RBI (0-2 SK); CRITCHETT, L advanced to second; CASILLAS, B. scored. | 4 | 5 |
BAQUEIRO, D. singled to right center, RBI (0-0); CASILLAS, B. advanced to second; ROBERTS, C. scored. | 5 | 5 |
Kryszczuk,A homered, 2 RBI (1-0 B); Charles,R scored. | 5 | 7 |
Zeisler,H homered, 2 RBI (2-2 FBBKF); Alarcon,D scored. | 5 | 9 |
Murphy,B homered, RBI (1-1 BK). | 5 | 10 |
GRUNBERG, B. singled to right field, RBI (1-0 B); DENNIS, D. advanced to third; AYERS, R. scored. | 6 | 10 |
ROBERTS, C. singled to right field, RBI (2-2 KBFB); GRUNBERG, B. advanced to second; DENNIS, D. scored. | 7 | 10 |
ORNELAS, D. doubled to right field, RBI (0-2 KK); ROBERTS, C. advanced to third; GRUNBERG, B. scored. | 8 | 10 |
CASILLAS, B. reached on an error by 2b (1-2 KKB); ORNELAS, D. advanced to third; ROBERTS, C. scored, unearned. | 9 | 10 |
BAQUEIRO, D. flied out to lf, SF, RBI (0-1 K); ORNELAS, D. scored, unearned. | 10 | 10 |
Kryszczuk,A homered, 2 RBI (1-0 B); Charles,R scored. | 10 | 12 |
Zeisler,H doubled to right center, RBI (1-1 FB); Alarcon,D scored. | 10 | 13 |
Murphy,B grounded out to 2b, SF, RBI (1-2 SFB); Horvat,G advanced to second; Walls,J advanced to third; Zeisler,H scored. | 10 | 14 |
Bigani,E grounded out to ss, SF, RBI (1-1 BF); Walls,J scored. | 10 | 15 |
Panaro,S doubled to left field, RBI (3-2 BBBKKF); Horvat,G scored. | 10 | 16 |
Charles,R singled to left center, RBI (2-0 BB); Panaro,S scored. | 10 | 17 |
Kryszczuk,A homered, 2 RBI (3-2 KFBBB); Charles,R scored. | 10 | 19 |
DENNIS, D. homered, RBI (0-0). | 11 | 19 |
Walls,J doubled to left field, RBI (0-0); Zeisler,H scored. | 11 | 20 |
Murphy,B reached on a fielder's choice, advanced to second, RBI (2-1 BBK); Walls,J scored on an error by p, unearned. | 11 | 21 |
Loyola Marymount
Ornelas, Devan | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Casillas, Benny | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Becker, Trey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baqueiro, Diego | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Weiss, Grant | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Critchett, Liam | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ayers, Robbie | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Dennis, Dylan | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Grunberg, Ben | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts, Cole | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kokodynski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kershaw, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiffer, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitagawa, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 10 | 1 | 0 | 8 | 9 |
Batting
2B: Ornelas, Devan (1); Dennis, Dylan (1); Roberts, Cole (2)
HR: Weiss, Grant (1); Dennis, Dylan (1)
SF: Baqueiro, Diego (1)
Baserunning HBP: Ornelas, Devan (1); Weiss, Grant (1)
Fielding
E: Casillas, Benny (1); Kitagawa, Casey (1)
UNLV
| CF | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 21 | 21 | 21 | 4 | 0 | 2 | 8 |
Batting
2B: Charles, Rylan (1); Alarcon, Diego (1); Zeisler, Hank (2); Walls, Joey (2); Bigani, Eric (1); Panaro, Santino (1)
Baserunning
HBP: Zeisler, Hank (2)
Fielding
Loyola Marymount
Kokodynski, Mason | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 33 |
Kershaw, Conner | 3.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 75 |
McClure, Matt | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 33 |
Schiffer, Kolby | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Kitagawa, Casey | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
| Totals | 21 | 21 | 20 | 4 | 2 | 1 | 0 | 2 | 0 | 38 | 47 | 10 | 6 | 180 |
UNLV
| 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 17 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 31 | |
| 1.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 24 | |
| 1.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 47 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 16 | 11 | 9 | 1 | 8 | 0 | 0 | 2 | 0 | 37 | 41 | 11 | 2 | 135 |
Win: Balko, Troy (2-2)
Loss: McClure, Matt (3-5)
HBP: Kokodynski, Mason (1); Kershaw, Conner (1)
;
George, Nolan (1); Balko, Troy (1)






















