New Mexico vs UNLV
4/22/2022
Wilson Stadium
6:05 PM
New Mexico
15-22, 0

2
Final
15

UNLV
27-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | |
| 2 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | X | 15 | 19 | 1 |
Win: Ibarra, Josh (5-0)Loss: Russell, Brett (1-5)
Scoring Summary
Team | NM | UNLV |
|---|---|---|
Alarcon,D doubled to left field, RBI (3-2 BBBKFF); Kryszczuk,A scored. | 0 | 1 |
Alarcon,D scored on an error by p, unearned. | 0 | 2 |
PODSEDNIK, S doubled to right field, 2 RBI (1-1 FB); OLSON, J. scored; LANDERS, K. scored. | 2 | 2 |
Panaro,S tripled to right field, 2 RBI (0-0); Bigani,E scored; Andrade,J scored. | 2 | 4 |
Charles,R homered, 2 RBI (0-0); Panaro,S scored. | 2 | 6 |
Panaro,S singled to left center, RBI (1-0 B); Andrade,J advanced to second; Walls,J scored. | 2 | 7 |
Zeisler,H singled, advanced to second on an error by 1b, RBI (2-1 BFB); Alarcon,D advanced to third; Kryszczuk,A scored, unearned. | 2 | 8 |
Williams,E tripled to right center, 2 RBI (0-0); Zeisler,H scored; Alarcon,D scored. | 2 | 10 |
Panaro,S grounded out to 2b, RBI (1-0 B); Bigani,E advanced to second; Andrade,J advanced to third; Williams,E scored. | 2 | 11 |
Walls,J doubled to right center, RBI (2-2 BSKB); Alarcon,D scored. | 2 | 12 |
Charles,R singled, advanced to second, RBI (1-1 KB); Andrade,J scored. | 2 | 13 |
Kryszczuk,A doubled to left center, RBI (0-1 F); Charles,R scored. | 2 | 14 |
Alarcon,D reached on an error by 3b, advanced to second (0-1 K); Kryszczuk,A scored, unearned. | 2 | 15 |
New Mexico
Stephens, Sean | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Russell, Lance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Runion, Braydon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Silverman, Jack | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Willman, Kamron | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olson, Justin | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Podsednik, Shane | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Smith, Kyle | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Posey, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strmiska, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flebbe, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 2 | 0 | 8 | 2 |
Batting
2B: Podsednik, Shane (1)
Fielding
E: David, Jeffrey (1); Olson, Justin (2); Posey, Cole (1); Russell, Brett (1)
UNLV
| CF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | |
| LF | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | |
| SS | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 15 | 19 | 13 | 6 | 0 | 9 | 10 |
New Mexico
Russell, Brett | 3.0 | 8 | 7 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 2 | 78 |
Meza, Bobby | 3.1 | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 2 | 75 |
Strmiska, Jacob | 1.1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Flebbe, Justin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Totals | 19 | 15 | 12 | 6 | 9 | 3 | 0 | 0 | 0 | 44 | 50 | 9 | 4 | 196 |
UNLV
| 9.0 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 7 | 120 | |
| Totals | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 7 | 120 |


















