New Mexico vs UNLV
4/24/2022
Wilson Stadium
12:05 PM
New Mexico
16-23, 0

11
Final
13

UNLV
28-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 11 | 15 | 1 | |
| 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | X | 13 | 18 | 1 |
Win: Mattera, Noah (5-0)Loss: Armbruester, Will (0-2)Save: Balko, Troy (3)
Scoring Summary
Team | NM | UNLV |
|---|---|---|
SMITH, K. homered, 3 RBI (0-0); ASHBY, L. scored; STEPHENS, S. scored. | 3 | 0 |
Zeisler,H singled to center field, 2 RBI (2-1 BKB); Alarcon,D advanced to second; Kryszczuk,A scored; Charles,R scored. | 3 | 2 |
Williams,E singled, advanced to second on an error by ss, RBI (2-2 FFBB); Zeisler,H scored; Alarcon,D scored. | 3 | 4 |
Bigani,E flied out to cf, SF, RBI (0-0); Williams,E scored. | 3 | 5 |
Zeisler,H singled to right field, RBI (2-2 SBFB); Kryszczuk,A scored. | 3 | 6 |
Walls,J homered, 2 RBI (0-0); Zeisler,H scored. | 3 | 8 |
Kryszczuk,A doubled to left field, 2 RBI (1-1 BK); Charles,R scored; Panaro,S scored. | 3 | 10 |
Alarcon,D singled to center field, RBI (1-0 B); Kryszczuk,A scored. | 3 | 11 |
SMITH, K. singled to left center, RBI (0-1 K); ASHBY, L. advanced to second; DAVID, J. advanced to third; STEPHENS, S. scored, unearned. | 4 | 11 |
WILLMAN, K. grounded out to 2b, RBI (0-1 K); SMITH, K. advanced to second; ASHBY, L. advanced to third; DAVID, J. scored. | 5 | 11 |
Zeisler,H singled to right center, 2 RBI (0-1 S); Alarcon,D advanced to second; Kryszczuk,A scored; Charles,R scored. | 5 | 13 |
SMITH, K. tripled to left center, 2 RBI (1-0 B); ASHBY, L. scored; DAVID, J. scored. | 7 | 13 |
WEISSENBORN flied out to cf, SF, RBI (2-2 KKBFB); HOLTZ, C. scored. | 8 | 13 |
DAVID, J. singled to right center, RBI (1-1 BF); STEPHENS, S. advanced to second; POSEY, C. advanced to third; LANDERS, K. scored. | 9 | 13 |
ASHBY, L. singled to left field, 2 RBI (2-1 BBK); DAVID, J. advanced to second; STEPHENS, S. scored; POSEY, C. scored. | 11 | 13 |
New Mexico
Stephens, Sean | RF | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Ashby, Lenny Junior | LF | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 1 |
Smith, Kyle | 1B | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Willman, Kamron | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Holtz, Cody | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Russell, Lance | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Landers, Kyle | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Posey, Cole | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Weissenborn, C. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker-livingston, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loesch, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 6 | 0 | 11 | 10 |
Batting
2B: Weissenborn, C. (1)
3B: Smith, Kyle (1)
HR: Smith, Kyle (1)
SF: Weissenborn, C. (1)
Baserunning HBP: Landers, Kyle (1)
Fielding
E: Weissenborn, C. (1)
DP: Smith, Kyle (1); Willman, Kamron (1)
UNLV
| CF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 18 | 12 | 4 | 0 | 4 | 9 |
New Mexico
Armbruester, Will | 1.2 | 8 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 48 |
Hudson, Terrell | 2.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 53 |
Baker-livingston, Ben | 1.1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 32 |
Loesch, Owen | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
| Totals | 18 | 13 | 13 | 4 | 4 | 3 | 0 | 1 | 0 | 40 | 46 | 11 | 8 | 158 |
UNLV
| 5.0 | 8 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 3 | 92 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 | |
| 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 45 | |
| Totals | 15 | 11 | 10 | 6 | 11 | 0 | 0 | 1 | 0 | 40 | 48 | 10 | 5 | 180 |
Win: Mattera, Noah (5-0)
Loss: Armbruester, Will (0-2)
HBP: Baker-livingston, Ben (1)
;
Nierman , Hayden (1)
Save:
Balko, Troy (3)






















