Nevada vs UNLV
4/8/2022
Wilson Stadium
6:05 PM
Nevada
15-13, 0

9
Final
7

UNLV
20-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 9 | 15 | 1 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 3 |
Win: Cochran, Tyler (2-1)Loss: Rupp, Nick (3-1)
Scoring Summary
Team | NV | UNLV |
|---|---|---|
ZAMORA, J. flied out to cf, SF, RBI (1-1 SB); CAULFIELD, P scored, unearned. | 1 | 0 |
Bigani,E singled to left field, 2 RBI (0-2 FF); Williams,E scored; Walls,J scored. | 1 | 2 |
Kryszczuk,A tripled to right center, RBI (0-1 K); Charles,R scored. | 1 | 3 |
Kryszczuk,A scored on a wild pitch. | 1 | 4 |
Williams,E homered, 2 RBI (0-2 FSFF); Zeisler,H scored. | 1 | 6 |
STINSON, J. grounded out to ss, RBI (0-0); CAULFIELD, P scored. | 2 | 6 |
JACKSON, R. grounded out to ss, RBI (1-0 B); FLORES, A. advanced to second; CLAYTON, M. scored, unearned. | 3 | 6 |
Zeisler,H doubled to left field, RBI (0-0); Alarcon,D scored. | 3 | 7 |
GOMEZ, D. doubled to right field, RBI (0-0); ZAMORA, J. advanced to third; STINSON, J. scored. | 4 | 7 |
GOMEZ, D. advanced to third on a wild pitch; ZAMORA, J. scored on a wild pitch. | 5 | 7 |
WALLACE, L. grounded out to 2b, RBI (1-1 BK); GOMEZ, D. scored. | 6 | 7 |
ZAMORA, J. singled to left field, RBI (3-1 BBBK); CAULFIELD, P scored, unearned. | 7 | 7 |
FLORES, A. doubled to left center, RBI (0-2 KK); BOSETTI, T. advanced to third; MARTIN, D. scored. | 8 | 7 |
STINSON, J. walked, RBI (3-0 BBBB); JACKSON, R. advanced to second; FLORES, A. advanced to third; BOSETTI, T. scored. | 9 | 7 |
Nevada
Caulfield, Pat | RF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Zamora, Josh | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Gomez, Dario | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Wallace, Landon | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Jowaiszas, Cameron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Freethy, JR | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Dawson | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Flores, Anthony | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jackson, Ryan | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Stumbo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fay, Boon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 8 | 2 | 0 | 12 | 10 |
Batting
2B: Gomez, Dario (1); Martin, Dawson (1); Flores, Anthony (1)
3B: Caulfield, Pat (1)
SH: Stinson, Jacob (1)
SF: Zamora, Josh (1)
Baserunning HBP: Bosetti, Tyler (1); Flores, Anthony (2)
PO: Caulfield, Pat (1)
Fielding
E: Zamora, Josh (1)
UNLV
| CF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 12 | 6 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Nevada
Stumbo, Peyton | 6.0 | 8 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 26 | 28 | 12 | 3 | 117 |
Fay, Boon | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
Cochran, Tyler | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 48 |
| Totals | 12 | 7 | 7 | 4 | 8 | 3 | 0 | 0 | 0 | 42 | 46 | 17 | 4 | 184 |
UNLV
| 6.1 | 6 | 3 | 1 | 1 | 9 | 4 | 0 | 1 | 0 | 23 | 26 | 4 | 4 | 106 | |
| 2.2 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 15 | 1 | 6 | 37 | |
| 1.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 31 | |
| Totals | 15 | 9 | 6 | 2 | 12 | 5 | 0 | 3 | 0 | 42 | 49 | 5 | 10 | 174 |





















