Nevada vs UNLV
4/9/2022
Wilson Stadium
1:05 PM
Nevada
16-13, 0

22
Final
13

UNLV
20-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 4 | 0 | 3 | 2 | 3 | 5 | 22 | 20 | 2 | |
| 0 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 17 | 3 |
Win: Morris, Kade (4-3)Loss: Sharman, Josh (2-1)
Scoring Summary
Team | NV | UNLV |
|---|---|---|
GOMEZ, D. homered, RBI (0-0). | 1 | 0 |
WALLACE, L. homered, RBI. | 2 | 0 |
JACKSON, R. doubled to right center, RBI (1-1 BK); FLORES, A. scored. | 3 | 0 |
CAULFIELD, P advanced to second on a wild pitch; JACKSON, R. scored on a wild pitch, unearned. | 4 | 0 |
Williams,E singled to left field, RBI (1-0 B); Walls,J advanced to second; Zeisler,H scored, unearned. | 4 | 1 |
Panaro,S doubled to left field, 2 RBI (2-2 KSBB); Williams,E scored, unearned; Walls,J scored, unearned. | 4 | 3 |
Kryszczuk,A singled to left field, RBI (1-0 B); Charles,R advanced to third; Panaro,S scored, unearned. | 4 | 4 |
Alarcon,D homered, 3 RBI (0-1 K); Kryszczuk,A scored, unearned; Charles,R scored, unearned. | 4 | 7 |
CLAYTON, M. flied out to cf, SF, RBI (1-0 B); WALLACE, L. advanced to second; GOMEZ, D. advanced to third; STINSON, J. scored. | 5 | 7 |
Bigani,E hit into double play ss to 2b to 1b (0-1 F); Andrade,J out on the play; Williams,E scored. | 5 | 8 |
CAULFIELD, P flied out to rf, SF, RBI (1-2 BKK); FLORES, A. scored. | 6 | 8 |
ZAMORA, J. singled to right field, RBI (2-2 KBBF); JACKSON, R. scored. | 7 | 8 |
WALLACE, L. singled to right field, 2 RBI (2-2 FBFB); GOMEZ, D. scored; ZAMORA, J. scored. | 9 | 8 |
Zeisler,H reached on an error by 1b, advanced to second, RBI; Alarcon,D advanced to third; Kryszczuk,A scored, unearned. | 9 | 9 |
Williams,E singled to right center, 2 RBI (2-2 KFBBF); Zeisler,H scored, unearned; Alarcon,D scored, unearned. | 9 | 11 |
Charles,R flied out to cf, SF, RBI (0-0); Bigani,E scored. | 9 | 12 |
CLAYTON, M. singled to left center, 2 RBI (3-2 BBBKF); ZAMORA, J. scored; STINSON, J. scored. | 11 | 12 |
FLORES, A. singled to left field, RBI (0-1 F); BOSETTI, T. advanced to second; CLAYTON, M. scored. | 12 | 12 |
GOMEZ, D. reached on an error by 3b, RBI (0-0); ZAMORA, J. advanced to second; STINSON, J. scored, unearned. | 13 | 12 |
CLAYTON, M. singled to right field, RBI (1-1 BS); GOMEZ, D. advanced to third; ZAMORA, J. scored, unearned. | 14 | 12 |
Kryszczuk,A homered, RBI (1-0 B). | 14 | 13 |
STINSON, J. singled to center field, RBI (3-2 FBBBK); JACKSON, R. scored. | 15 | 13 |
GOMEZ, D. tripled to right field, 2 RBI (0-0); ZAMORA, J. scored; STINSON, J. scored. | 17 | 13 |
FLORES, A. singled to left center, RBI (1-2 BKK); BOSETTI, T. scored. | 18 | 13 |
ZAMORA, J. homered, 4 RBI (0-0); STINSON, J. scored; JACKSON, R. scored; FLORES, A. scored. | 22 | 13 |
Nevada
Caulfield, Pat | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
Zamora, Josh | 2B | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 |
Gomez, Dario | CF | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Wallace, Landon | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Woodhouse, Jaxon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jowaiszas, Cameron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Matt | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Bosetti, Tyler | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Flores, Anthony | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 22 | 20 | 21 | 4 | 0 | 7 | 9 |
Batting
2B: Gomez, Dario (1); Bosetti, Tyler (1); Jackson, Ryan (1)
3B: Gomez, Dario (1)
HR: Zamora, Josh (1); Gomez, Dario (1); Wallace, Landon (1)
SF: Caulfield, Pat (3); Clayton, Matt (1)
Baserunning SB: Clayton, Matt (1)
CS: Caulfield, Pat (1)
HBP: Stinson, Jacob (3); Zamora, Josh (1); Flores, Anthony (2); Jackson, Ryan (1)
PO: Stinson, Jacob (1)
Fielding
E: Wallace, Landon (2)
DP: Zamora, Josh (1); Wallace, Landon (1); Jackson, Ryan (1)
UNLV
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 13 | 17 | 12 | 1 | 0 | 8 | 6 |
Nevada
Walty, Cam | 5.2 | 15 | 12 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 31 | 33 | 8 | 3 | 114 |
Morris, Kade | 3.1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 44 |
| Totals | 17 | 13 | 4 | 1 | 8 | 2 | 0 | 1 | 0 | 43 | 46 | 11 | 6 | 158 |
UNLV
| 3.0 | 5 | 7 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 13 | 18 | 5 | 0 | 54 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 18 | |
| 3.0 | 6 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 4 | 64 | |
| 2.1 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 16 | 0 | 6 | 43 | |
| Totals | 20 | 22 | 19 | 4 | 7 | 2 | 1 | 7 | 0 | 43 | 58 | 8 | 10 | 179 |
Win: Morris, Kade (4-3)
Loss: Sharman, Josh (2-1)
HBP: Walty, Cam (1)
;
Beal, Noah (2); Balko, Troy (1); Sharman, Josh (1); Woods, Conner (3)
PB: Clayton, Matt (1)
;




















