Nevada vs UNLV
4/10/2022
Wilson Stadium
12:05 PM
Nevada
16-14, 0

8
Final
9

UNLV
21-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 8 | 15 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 9 | 12 | 2 |
Win: Simon, Sam (1-1)Loss: Cochran, Tyler (2-2)
Scoring Summary
Team | NV | UNLV |
|---|---|---|
Zeisler,H homered, 4 RBI (0-0); Alarcon,D scored; Kryszczuk,A scored; Charles,R scored. | 0 | 4 |
BOSETTI, T. reached on an error by lf, advanced to second (1-0 B); CLAYTON, M. scored, unearned. | 1 | 4 |
WALLACE, L. singled to left center, RBI (1-2 BKF); ZAMORA, J. advanced to third; STINSON, J. scored. | 2 | 4 |
Kryszczuk,A homered, RBI (2-2 SBFB). | 2 | 5 |
BOSETTI, T. singled to right field, RBI (2-2 BKBKFF); CLAYTON, M. advanced to third; WALLACE, L. scored, unearned. | 3 | 5 |
FLORES, A. singled to right center, RBI (0-0); BOSETTI, T. advanced to third; CLAYTON, M. scored, unearned. | 4 | 5 |
FLORES, A. advanced to second on a wild pitch; BOSETTI, T. scored on a wild pitch. | 5 | 5 |
JACKSON, R. singled to left field, RBI (0-1 S); FLORES, A. advanced to second; BOSETTI, T. scored. | 6 | 5 |
CAULFIELD, P singled to center field, RBI (0-0); JACKSON, R. advanced to second; FLORES, A. scored. | 7 | 5 |
STINSON, J. singled to right center, RBI (3-2 BBBKK); CAULFIELD, P advanced to third; JACKSON, R. scored. | 8 | 5 |
Williams,E homered, 3 RBI (2-1 KBB); Alarcon,D scored; Kryszczuk,A scored. | 8 | 8 |
Alarcon,D walked, RBI (3-2 KBBFBB); Kryszczuk,A advanced to second; Charles,R advanced to third; Panaro,S scored. | 8 | 9 |
Nevada
Caulfield, Pat | RF | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Zamora, Josh | 2B | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
Gomez, Dario | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Wallace, Landon | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Jowaiszas, Cameron | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freethy, JR | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Dawson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Matt | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Bosetti, Tyler | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Flores, Anthony | LF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Jackson, Ryan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hicks, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 6 | 7 | 2 | 6 | 15 |
Batting
2B: Zamora, Josh (1); Clayton, Matt (1)
3B: Bosetti, Tyler (1)
SF: Stinson, Jacob (1); Clayton, Matt (1)
Baserunning HBP: Flores, Anthony (1)
Fielding
E: Wallace, Landon (1); Jackson, Ryan (1)
DP: Zamora, Josh (1); Jackson, Ryan (1)
UNLV
| CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 12 | 9 | 6 | 0 | 8 | 8 |
Nevada
Burfield, Casey | 6.0 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 11 | 98 |
Hicks, Russell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Romero, Joshua | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Cochran, Tyler | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 48 |
| Totals | 12 | 9 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 41 | 48 | 7 | 12 | 168 |
UNLV
| 6.0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 4 | 83 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| 0.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 2.0 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 14 | 2 | 2 | 41 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 | |
| Totals | 15 | 8 | 5 | 7 | 6 | 1 | 0 | 1 | 2 | 43 | 53 | 15 | 7 | 167 |






















