|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/10/09 | 30th Annual Red-Grey Intrasquad Meet | Henderson, Nev. | 1:00 p.m. PT |
| 10/30/09 | at BYU * | Provo, Utah | W, 171-122 |
| 10/31/09 | at Utah * | Salt Lake City, Utah | W, 170-124 |
| 11/06/09 | at Arizona | Tucson, Ariz. | L, 191-161 |
| vs. Wisconsin | Tucson, Ariz. | W, 182-110 | |
| 11/07/09 | at Arizona State | Tempe, Ariz. | W, 189-105 |
| University of Arizona Diving Invite | |||
| 11/20/09 | Day One (Arizona Diving Invite) | Tucson, Ariz. | All Day |
| 11/21/09 | Day Two (Arizona Diving Invite) | Tucson, Ariz. | All Day |
| 11/22/09 | Day Three (Arizona Diving Invite) | Tucson, Ariz. | All Day |
| University of Houston Invitational | |||
| 11/20/09 | Day One (Houston Invite) | Houston, Texas | 2nd, 259 points |
| 11/21/09 | Day Two (Houston Invite) | Houston, Texas | 2nd, 473 points |
| 11/22/09 | Day Three (Houston Invite) | Houston, Texas | 3rd, 678 points |
| Cal Lutheran University Invitational | |||
| 12/12/09 | Day One (Cal Lutheran Invite) | Long Beach, Calif. | All Day |
| 12/13/09 | Day Two (Cal Lutheran Invite) | Long Beach, Calif. | 2nd, 1,224 points |
| 12/14/09 | Day Three (Cal Lutheran Invite) | Long Beach, Calif. | 2nd, 1,811 points |
| 12/19/09 | at San Diego State * | San Diego, Calif. | 1:00 p.m. PT |
| 01/15/10 | vs. Wyoming * | Las Vegas, Nev. | W, 154.5-139.5 |
| 01/16/10 | vs. Air Force * | Las Vegas, Nev. | W, 164-129 |
| 01/23/10 | at UC Santa Barbara | Santa Barbara, Calif. | L, 155-107 |
| 02/06/10 | at TCU * | Fort Worth, Texas | L, 177-117 |
| Mountain West Championships | |||
| 02/24/10 | Day One (MWC Championships) | Oklahoma City, Okla. | 3rd, 80 points |
| 02/25/10 | Day Two (MWC Championships) | Oklahoma City, Okla. | 1st, 303 points |
| 02/26/10 | Day Three (MWC Championships) | Oklahoma City, Okla. | 1st, 555 points |
| 02/27/10 | Day Four (MWC Championships) | Oklahoma City, Okla. | 1st, 787 points |
| 03/07/10 | vs. Pac 10 Last Chance | Long Beach, Calif. | All Day |
| NCAA Championships | |||
| 03/26/10 | Day One (NCAA Championships) | Columbus, Ohio | 27th, 6 points |
| 03/27/10 | Day Two (NCAA Championships) | Columbus, Ohio | 20th, 30 points |
| 03/28/10 | Day Three (NCAA Championships) | Columbus, Ohio | Tie 21st, 37 points |
Schedule Key
Home Event
Away Event
*
Conference Event
*Denotes MWC Event
All times PST
Home meets are held at Buchanan Natatorium

















