UNLV vs Utah State
4/29/2023
Johnson Field
12 p.m.
UNLV
21-26, 7-12

13
Final
4

Utah State
16-24, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 5 | 13 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
Win: Zellien, Ellie (6-7)Loss: Reynolds, Mia (1-7)
Scoring Summary
Team | LV | USU |
|---|---|---|
VISSER, A. singled up the middle, 2 RBI (1-0 B); MARTIN, Jan. advanced to second; MARTINEZ, A. scored; SCHMIDT, M. scored. | 2 | 0 |
MORALES, S. grounded out to ss, RBI (0-2 KF); ARMENDARIZ advanced to second; VISSER, A. advanced to third; MARTIN, Jan. scored. | 3 | 0 |
MARTINEZ, A. singled down the rf line, out at second rf to 2b, RBI (2-1 BBK); SHAW, S. advanced to third; SCHMIDT, M. scored. | 4 | 0 |
ZELLIEN, E. singled up the middle, RBI (1-2 KFFB); MORALES, S. advanced to second; VISSER, A. scored. | 5 | 0 |
SHAW, S. singled to center field, RBI (0-0); SCHMIDT, M. advanced to second; ZELLIEN, E. advanced to third, out at home cf to c; MORALES, S. scored. | 6 | 0 |
MARTINEZ, A. homered to right field, RBI (3-1 BBBK). | 7 | 0 |
MORALES, S. singled up the middle, RBI (0-1 K); MARTIN, Jan. scored. | 8 | 0 |
MARTINEZ, A. singled through the right side, RBI (0-0); SCHMIDT, M. advanced to third; ZELLIEN, E. scored. | 9 | 0 |
VISSER, A. homered to left field, 4 RBI (0-0); MARTIN, Jan. scored; MARTINEZ, A. scored; SCHMIDT, M. scored. | 13 | 0 |
EDDS, Taryn homered to left center, RBI (3-2 BSBSB). | 13 | 1 |
RALEY, C singled down the lf line, RBI (0-0); PRATT, Kya advanced to second; THORNTON, T. scored. | 13 | 2 |
JIMENEZ, G singled to center field, 2 RBI (1-0 B); MATEJ, Grace advanced to second; RALEY, C scored; PRATT, Kya scored. | 13 | 4 |
UNLV
| SS | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| CF | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 15 | 13 | 5 | 0 | 3 | 6 |
Utah State
Pratt, Kya | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raley, Claire | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Matej, Grace | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Colunga, Jaden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimenez, Gabriella | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Macfarlane, Makenzie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gonzalez, Giselle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifita, Ariel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edds, Taryn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vargas, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornton, Tyler | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dority, Emily | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millemon, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laing, Nya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 2 | 0 | 5 | 5 |
Batting
HR: Edds, Taryn (1)
UNLV
| 5.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 2 | 85 | |
| Totals | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 2 | 85 |
Utah State
Reynolds, Mia | 1.1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 59 |
McLean, Hailey | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 36 |
Millemon, Alyssa | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 19 |
Laing, Nya | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 14 |
Saldana, Sydney | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 15 | 13 | 13 | 5 | 3 | 0 | 0 | 3 | 0 | 27 | 36 | 6 | 4 | 143 |
Win: Zellien, Ellie (6-7)
Loss: Reynolds, Mia (1-7)
HBP:
McLean, Hailey (1); Millemon, Alyssa (1); Laing, Nya (1)



















