|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GRIFFITTS, Kama | f | 9-17 | 7-13 | 0-0 | 0-2 | 2 | 2 | 25 | 1 | 2 | 0 | 1 | 34 |
| 23 | BARNES, Erica | f | 4-7 | 0-0 | 0-0 | 5-1 | 6 | 1 | 8 | 2 | 2 | 0 | 0 | 23 |
| 30 | GLOYD, Alli | f | 4-8 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 25 |
| 00 | WHYTE, Davellyn | g | 5-20 | 2-9 | 9-11 | 4-2 | 6 | 2 | 21 | 8 | 2 | 0 | 3 | 34 |
| 04 | CRUTCHFIELD, Carissa | g | 2-5 | 2-5 | 2-2 | 3-1 | 4 | 1 | 8 | 5 | 1 | 0 | 1 | 32 |
| 02 | WHITE, Layana | - | 2-8 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 2 | 1 | 3 | 18 |
| 13 | POSTON, Cheshi | - | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 20 |
| 15 | CANNON, Keyahndra | - | 2-5 | 0-1 | 0-0 | 3-0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-75 | 13-31 | 12-15 | 24-12 | 36 | 17 | 83 | 22 | 14 | 1 | 9 | 200 | |
| 38.7% | 41.9% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 8-17 | 4-5 | |||||||||||
| 42.4% | 47.1% | 80.0% | ||||||||||||
| 2nd Half: | 15-42 | 5-14 | 8-10 | |||||||||||
| 35.7% | 35.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CESARZ, Alana | f | 6-9 | 0-0 | 3-3 | 2-4 | 6 | 1 | 15 | 4 | 4 | 0 | 1 | 40 |
| 00 | CALLAWAY, Amie | c | 7-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 14 | 0 | 1 | 5 | 2 | 27 |
| 22 | HAYNES, Rmanii | g | 4-6 | 0-0 | 2-2 | 0-4 | 4 | 3 | 10 | 13 | 7 | 1 | 0 | 37 |
| 42 | MILLER, Danielle | g | 3-5 | 0-2 | 2-5 | 0-4 | 4 | 5 | 8 | 1 | 3 | 1 | 0 | 19 |
| 45 | THOMPSON, Kelli | g | 9-19 | 5-11 | 2-2 | 2-3 | 5 | 1 | 25 | 4 | 3 | 0 | 3 | 37 |
| 10 | VERIN, Rejane | - | 2-3 | 0-0 | 0-0 | 3-4 | 7 | 1 | 4 | 2 | 4 | 0 | 0 | 18 |
| 21 | ANDERSON, Amanda | - | 2-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-52 | 5-14 | 11-14 | 9-25 | 34 | 14 | 82 | 25 | 23 | 7 | 6 | 200 | |
| 63.5% | 35.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 4-7 | 3-4 | |||||||||||
| 65.5% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 14-23 | 1-7 | 8-10 | |||||||||||
| 60.9% | 14.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arizona | 40 | 43 | 83 | Record: (2-0) |
| UNLV | 45 | 37 | 82 | Record: (1-1) |
|
Officials: Gator Parrish, James Clarke Stevens, Scotty Hermann
Technical fouls: Arizona-None. UNLV-None. Attendance: 753 |