|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | ROGERS, Alexis | f | 2-7 | 1-2 | 2-2 | 3-5 | 8 | 4 | 7 | 3 | 4 | 0 | 1 | 28 |
| 42 | HAVEL, Danielle | f | 5-8 | 1-2 | 3-3 | 2-6 | 8 | 3 | 14 | 4 | 1 | 1 | 0 | 32 |
| 01 | MATTHEWS, Jasmine | g | 6-12 | 4-9 | 0-0 | 0-0 | 0 | 3 | 16 | 3 | 1 | 0 | 1 | 36 |
| 11 | HALFHILL, Jillian | g | 3-9 | 2-7 | 1-2 | 2-4 | 6 | 0 | 9 | 3 | 4 | 0 | 0 | 34 |
| 21 | STEFFEN, Chrissy | g | 4-8 | 3-7 | 0-0 | 2-3 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 32 |
| 03 | HOEKSTRA, Deborah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | SALINAS, Katrina | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 20 | PAPENFUSS, Allison | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 30 | JUSTINGER, Miriam | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| 34 | CAIRNDUFF, Bailey | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 40 | STEIN, Jill | - | 2-6 | 0-0 | 0-1 | 3-5 | 8 | 2 | 4 | 1 | 2 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-59 | 12-31 | 6-8 | 15-26 | 41 | 14 | 64 | 19 | 19 | 3 | 3 | 200 | |
| 39.0% | 38.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 8-21 | 5-6 | |||||||||||
| 34.4% | 38.1% | 83.3% | ||||||||||||
| 2nd Half: | 12-27 | 4-10 | 1-2 | |||||||||||
| 44.4% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | VERIN, Rejane | f | 4-8 | 0-0 | 2-2 | 2-5 | 7 | 1 | 10 | 1 | 3 | 0 | 1 | 23 |
| 24 | CESARZ, Alana | f | 6-12 | 0-1 | 5-6 | 4-1 | 5 | 1 | 17 | 1 | 3 | 1 | 3 | 39 |
| 22 | HAYNES, Rmanii | g | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 2 | 0 | 5 | 29 |
| 42 | MILLER, Danielle | g | 3-11 | 2-4 | 0-0 | 0-6 | 6 | 4 | 8 | 2 | 4 | 0 | 0 | 35 |
| 45 | THOMPSON, Kelli | g | 5-16 | 2-8 | 1-2 | 3-6 | 9 | 3 | 13 | 1 | 2 | 0 | 1 | 33 |
| 00 | CALLAWAY, Amie | - | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 17 |
| 21 | ANDERSON, Amanda | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 4-14 | 8-12 | 12-23 | 35 | 14 | 54 | 9 | 16 | 2 | 10 | 200 | |
| 36.8% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-4 | 4-4 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 3-10 | 4-8 | |||||||||||
| 33.3% | 30.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bowling Green | 35 | 29 | 64 | Record: (3-2) |
| UNLV | 29 | 25 | 54 | Record: (2-4) |
|
Officials: Michael Price, James Clarke Stevens, Kyle Bacon
Technical fouls: Bowling Green-None. UNLV-None. Attendance: 619 Lady Rebel Round-Up Consolation Game |