|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | DER, Lexie | f | 2-6 | 0-0 | 2-3 | 2-6 | 8 | 5 | 6 | 3 | 2 | 3 | 2 | 30 |
| 44 | LENHARDT, Lauren | f | 9-17 | 0-3 | 3-3 | 3-8 | 11 | 4 | 21 | 0 | 1 | 3 | 1 | 30 |
| 05 | LEE, Diana | g | 1-8 | 1-7 | 0-0 | 0-2 | 2 | 3 | 3 | 6 | 2 | 0 | 2 | 37 |
| 20 | CUTRI, Rosalie | g | 0-1 | 0-0 | 1-2 | 3-2 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 16 |
| 24 | HENTON, Brandi | g | 6-20 | 2-9 | 2-4 | 0-4 | 4 | 4 | 16 | 3 | 1 | 0 | 2 | 30 |
| 23 | MARTINEZ, Erica | - | 3-9 | 3-9 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 25 |
| 32 | ASKEW, Miquelle | - | 0-5 | 0-0 | 1-4 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 42 | REINHART, Kayla | - | 1-4 | 0-3 | 0-0 | 1-3 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 12 |
| 52 | PELSE, Laura | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-72 | 6-31 | 9-16 | 14-27 | 41 | 28 | 61 | 15 | 16 | 7 | 7 | 200 | |
| 31.9% | 19.4% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-38 | 2-16 | 2-5 | |||||||||||
| 31.6% | 12.5% | 40.0% | ||||||||||||
| 2nd Half: | 11-34 | 4-15 | 7-11 | |||||||||||
| 32.4% | 26.7% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | VERIN, Rejane | f | 2-8 | 0-0 | 4-4 | 5-10 | 15 | 2 | 8 | 0 | 2 | 0 | 1 | 30 |
| 00 | CALLAWAY, Amie | c | 3-5 | 0-0 | 1-4 | 3-4 | 7 | 4 | 7 | 0 | 2 | 0 | 2 | 19 |
| 22 | HAYNES, Rmanii | g | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 21 |
| 42 | MILLER, Danielle | g | 3-13 | 1-3 | 7-11 | 0-2 | 2 | 2 | 14 | 1 | 3 | 1 | 0 | 36 |
| 45 | THOMPSON, Kelli | g | 9-18 | 2-6 | 13-18 | 3-7 | 10 | 0 | 33 | 1 | 4 | 0 | 3 | 36 |
| 21 | ANDERSON, Amanda | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 15 |
| 23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | CHARLES, Briana | - | 2-7 | 0-2 | 3-4 | 1-4 | 5 | 2 | 7 | 6 | 3 | 0 | 1 | 25 |
| 44 | MODEREGGER, Fredi | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 3-11 | 30-44 | 17-39 | 56 | 15 | 75 | 11 | 18 | 2 | 9 | 200 | |
| 36.2% | 27.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-6 | 9-12 | |||||||||||
| 35.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-24 | 0-5 | 21-32 | |||||||||||
| 37.5% | 0.0% | 65.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boise State | 28 | 33 | 61 | Record: (10-10, 3-4 MW) |
| UNLV | 36 | 39 | 75 | Record: (8-13, 4-3 MW) |
| Points in the paint-BSU 26,UNLV 32. Points off turnovers-BSU 10,UNLV 14. |
| 2nd chance points-BSU 13,UNLV 13. Fast break points-BSU 3,UNLV 4. |
| Bench points-BSU 14,UNLV 11. Score tied-1 time. Lead changed-4 times. |
| Last FG-BSU 2nd-01:10, UNLV 2nd-02:35. |
| Largest lead-BSU by 6 1st-15:25, UNLV by 19 2nd-08:44. |
|
Officials: Eric Larson, Michelle Russi, Robert Strong
Technical fouls: Boise State-None. UNLV-None. Attendance: 1222 UNLV Head Coach Kathy Olivier records 300th career victory |