|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HEIMSTRA, Meghan | f | 4-5 | 0-0 | 4-5 | 2-1 | 3 | 1 | 12 | 1 | 2 | 0 | 2 | 31 |
| 12 | MARTIN, Sam | f | 3-9 | 1-4 | 0-0 | 2-5 | 7 | 1 | 7 | 1 | 6 | 1 | 2 | 35 |
| 24 | NICHOLS, Alicia | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 16 |
| 03 | THOMPSON, Hayley | g | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 3 | 0 | 1 | 3 | 30 |
| 33 | DUFFY, Caitlin | g | 4-10 | 3-6 | 6-6 | 0-4 | 4 | 1 | 17 | 2 | 5 | 0 | 0 | 34 |
| 01 | FORTE, LaDeyah | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 14 |
| 10 | JOHNSON, Emily | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
| 13 | VARSHO, Taylor | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 20 | SPOTTON, Kara | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 21 | MAKEEVER, Mandy | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-43 | 4-14 | 12-13 | 6-22 | 28 | 8 | 50 | 12 | 23 | 3 | 12 | 200 | |
| 39.5% | 28.6% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-18 | 2-6 | 3-3 | |||||||||||
| 55.6% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 7-25 | 2-8 | 9-10 | |||||||||||
| 28.0% | 25.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CESARZ, Alana | f | 3-11 | 1-3 | 7-8 | 5-2 | 7 | 1 | 14 | 1 | 0 | 0 | 3 | 36 |
| 00 | CALLAWAY, Amie | c | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 19 |
| 22 | HAYNES, Rmanii | g | 4-7 | 3-4 | 0-0 | 2-2 | 4 | 0 | 11 | 4 | 0 | 0 | 0 | 24 |
| 42 | MILLER, Danielle | g | 2-11 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 22 |
| 45 | THOMPSON, Kelli | g | 3-12 | 2-8 | 0-0 | 1-5 | 6 | 1 | 8 | 9 | 3 | 0 | 5 | 39 |
| 10 | VERIN, Rejane | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 14 |
| 11 | WILLIAMS, Jazzmeen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | ANDERSON, Amanda | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 10 |
| 23 | COOK, Jehiah | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 33 | CHARLES, Briana | - | 6-6 | 4-4 | 0-0 | 0-2 | 2 | 2 | 16 | 2 | 3 | 0 | 1 | 21 |
| 44 | MODEREGGER, Fredi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 12-26 | 9-10 | 12-20 | 32 | 13 | 63 | 19 | 17 | 0 | 14 | 200 | |
| 38.2% | 46.2% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 6-16 | 1-2 | |||||||||||
| 39.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-27 | 6-10 | 8-8 | |||||||||||
| 37.0% | 60.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colorado State | 25 | 25 | 50 | Record: (5-11, 1-2 MW) |
| UNLV | 29 | 34 | 63 | Record: (6-12, 2-2 MW) |
| Points in the paint-CS 24,UNLV 6. Points off turnovers-CS 4,UNLV 24. |
| 2nd chance points-CS 4,UNLV 7. Fast break points-CS 0,UNLV 4. |
| Bench points-CS 8,UNLV 23. Score tied-3 times. Lead changed-1 time. |
| Last FG-CS 2nd-02:42, UNLV 2nd-03:05. |
| Largest lead-CS by 8 1st-13:11, UNLV by 16 2nd-07:59. |
|
Officials: Anita Ortego, Shelley Nakasone, Scotty Herman
Technical fouls: Colorado State-None. UNLV-None. Attendance: 851 |