|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SHEEDY, Alex | f | 6-9 | 2-3 | 0-0 | 0-8 | 8 | 1 | 14 | 0 | 1 | 0 | 1 | 31 |
| 25 | Moult, Rosie | f | 7-17 | 5-13 | 2-2 | 1-2 | 3 | 2 | 21 | 1 | 0 | 0 | 2 | 35 |
| 05 | FARLEY, Bree | g | 3-5 | 1-3 | 1-2 | 0-0 | 0 | 3 | 8 | 4 | 1 | 0 | 4 | 32 |
| 24 | MOORE, Ki-Ki | g | 1-13 | 0-2 | 8-12 | 3-5 | 8 | 1 | 10 | 2 | 2 | 0 | 3 | 37 |
| 33 | THOMPSON, Taylor | g | 2-9 | 0-1 | 9-10 | 1-4 | 5 | 3 | 13 | 4 | 7 | 1 | 1 | 37 |
| 15 | VANDENBERG, Jacinta | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 13 |
| 22 | DRAPER, Robin | - | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 10-26 | 20-26 | 11-24 | 35 | 11 | 72 | 14 | 15 | 2 | 13 | 200 | |
| 36.2% | 38.5% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 7-15 | 3-6 | |||||||||||
| 36.7% | 46.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-28 | 3-11 | 17-20 | |||||||||||
| 35.7% | 27.3% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | VERIN, Rejane | f | 5-12 | 0-0 | 1-2 | 2-10 | 12 | 3 | 11 | 2 | 3 | 1 | 1 | 33 |
| 00 | CALLAWAY, Amie | c | 4-6 | 0-0 | 4-4 | 1-5 | 6 | 4 | 12 | 1 | 1 | 0 | 1 | 33 |
| 22 | HAYNES, Rmanii | g | 2-6 | 0-2 | 1-1 | 0-1 | 1 | 3 | 5 | 5 | 4 | 2 | 2 | 28 |
| 42 | MILLER, Danielle | g | 6-12 | 1-1 | 3-5 | 1-2 | 3 | 3 | 16 | 1 | 5 | 1 | 2 | 33 |
| 45 | THOMPSON, Kelli | g | 7-17 | 3-11 | 0-0 | 1-3 | 4 | 2 | 17 | 5 | 3 | 1 | 0 | 38 |
| 21 | ANDERSON, Amanda | - | 0-0 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 33 | CHARLES, Briana | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 4 | 5 | 0 | 2 | 21 |
| 44 | MODEREGGER, Fredi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-54 | 4-14 | 12-16 | 9-29 | 38 | 17 | 66 | 18 | 24 | 5 | 9 | 200 | |
| 46.3% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-7 | 2-2 | |||||||||||
| 53.8% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 2-7 | 10-14 | |||||||||||
| 39.3% | 28.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno State | 32 | 40 | 72 | Record: (15-6, 7-1 MW) |
| UNLV | 32 | 34 | 66 | Record: (8-14, 4-4 MW) |
| Points in the paint-FS 20,UNLV 38. Points off turnovers-FS 29,UNLV 16. |
| 2nd chance points-FS 15,UNLV 5. Fast break points-FS 17,UNLV 8. |
| Bench points-FS 6,UNLV 5. Score tied-10 times. Lead changed-10 times. |
| Last FG-FS 2nd-01:23, UNLV 2nd-00:08. |
| Largest lead-FS by 10 1st-17:59, UNLV by 7 1st-06:02. |
|
Officials: Melissa Barlow, Lisa Jones, Chuck Gonzalez
Technical fouls: Fresno State-None. UNLV-None. Attendance: 751 |