|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CESARZ, Alana | f | 6-15 | 0-2 | 1-2 | 3-2 | 5 | 1 | 13 | 0 | 3 | 0 | 2 | 35 |
| 00 | CALLAWAY, Amie | c | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| 22 | HAYNES, Rmanii | g | 0-5 | 0-1 | 4-4 | 1-1 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 21 |
| 42 | MILLER, Danielle | g | 7-13 | 2-3 | 5-6 | 3-1 | 4 | 4 | 21 | 3 | 3 | 0 | 2 | 27 |
| 45 | THOMPSON, Kelli | g | 2-11 | 0-6 | 8-10 | 1-8 | 9 | 5 | 12 | 3 | 3 | 0 | 1 | 34 |
| 10 | VERIN, Rejane | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 17 |
| 11 | WILLIAMS, Jazzmeen | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 7 |
| 21 | ANDERSON, Amanda | - | 1-4 | 0-1 | 1-3 | 0-5 | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 17 |
| 23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | CHARLES, Briana | - | 3-6 | 0-0 | 0-2 | 1-1 | 2 | 5 | 6 | 4 | 2 | 0 | 2 | 22 |
| 44 | MODEREGGER, Fredi | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 2-13 | 19-29 | 12-25 | 37 | 30 | 69 | 15 | 19 | 2 | 11 | 200 | |
| 38.1% | 15.4% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 0-3 | 5-7 | |||||||||||
| 41.4% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-34 | 2-10 | 14-22 | |||||||||||
| 35.3% | 20.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HILBIG, Katie | f | 6-13 | 0-0 | 2-4 | 9-7 | 16 | 5 | 14 | 3 | 2 | 0 | 0 | 34 |
| 32 | JAMES, Dymond | f | 7-11 | 0-0 | 0-1 | 4-11 | 15 | 3 | 14 | 1 | 3 | 1 | 2 | 28 |
| 34 | BYRD, Missy | f | 2-6 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 22 |
| 02 | LEIPPRANDT, Alicia | g | 4-13 | 0-2 | 5-8 | 1-0 | 1 | 5 | 13 | 2 | 3 | 0 | 3 | 25 |
| 11 | MEDINA, Cherae | g | 2-4 | 0-2 | 9-10 | 2-3 | 5 | 4 | 13 | 10 | 6 | 0 | 2 | 33 |
| 03 | BLAGOWSKY, Jimi | - | 1-3 | 0-0 | 3-3 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9 |
| 20 | THOMPSON, Camille | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 11 |
| 22 | PHILPOT, Madeleine | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | WILSON, Austyn | - | 1-10 | 1-6 | 5-6 | 1-5 | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 23 |
| 25 | IVEY, Michelle | - | 1-5 | 0-0 | 3-6 | 6-1 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-71 | 1-11 | 28-40 | 27-33 | 60 | 26 | 81 | 21 | 22 | 2 | 8 | 200 | |
| 36.6% | 9.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 0-6 | 10-17 | |||||||||||
| 34.2% | 0.0% | 58.8% | ||||||||||||
| 2nd Half: | 13-33 | 1-5 | 18-23 | |||||||||||
| 39.4% | 20.0% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNLV | 29 | 40 | 69 | Record: (5-11, 1-1) |
| Air Force | 36 | 45 | 81 | Record: (2-13, 1-1) |
| Points in the paint-UNLV 40,AF 42. Points off turnovers-UNLV 14,AF 19. |
| 2nd chance points-UNLV 7,AF 21. Fast break points-UNLV 18,AF 14. |
| Bench points-UNLV 19,AF 22. Score tied-0 times. Lead changed-1 time. |
| Last FG-UNLV 2nd-00:13, AF 2nd-01:07. |
| Largest lead-UNLV by 2 1st-19:49, AF by 18 2nd-07:36. |
|
Officials: Eric Larson, Robert Strong, Chuck Gonzalez
Technical fouls: UNLV-THOMPSON, Kelli; Miller, Danielle. Air Force-HILBIG, Katie. Attendance: 317 |