Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CESARZ, Alana | f | 5-13 | 1-2 | 5-7 | 5-7 | 12 | 1 | 16 | 0 | 1 | 0 | 0 | 36 |
00 | CALLAWAY, Amie | c | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 17 |
22 | HAYNES, Rmanii | g | 0-2 | 0-0 | 4-6 | 2-0 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 35 |
42 | MILLER, Danielle | g | 6-15 | 1-5 | 6-6 | 0-8 | 8 | 3 | 19 | 5 | 3 | 0 | 2 | 34 |
45 | THOMPSON, Kelli | g | 2-10 | 1-8 | 2-6 | 2-2 | 4 | 0 | 7 | 2 | 3 | 2 | 1 | 33 |
10 | VERIN, Rejane | - | 3-6 | 0-0 | 0-2 | 0-1 | 1 | 2 | 6 | 0 | 1 | 1 | 1 | 15 |
21 | ANDERSON, Amanda | - | 0-2 | 0-1 | 4-4 | 0-3 | 3 | 0 | 4 | 2 | 0 | 2 | 3 | 26 |
44 | MODEREGGER, Fredi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 17-50 | 3-16 | 21-31 | 12-25 | 37 | 10 | 58 | 11 | 15 | 10 | 10 | 200 | |
34.0% | 18.8% | 67.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 3-9 | 10-12 | |||||||||||
50.0% | 33.3% | 83.3% | ||||||||||||
2nd Half: | 5-26 | 0-7 | 11-19 | |||||||||||
19.2% | 0.0% | 57.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | ELOFSON, KARA | f | 2-6 | 0-0 | 0-3 | 2-6 | 8 | 3 | 4 | 1 | 2 | 1 | 1 | 25 |
13 | SWINSON, SHERAE | f | 6-13 | 1-7 | 0-0 | 2-6 | 8 | 4 | 13 | 0 | 3 | 2 | 0 | 26 |
03 | LAWES, MALLORY | g | 2-8 | 0-3 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 20 |
20 | PAULK, VANEESHIA | g | 1-8 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 4 | 6 | 0 | 0 | 35 |
25 | SWAIN, JASBRIELL | g | 5-16 | 0-1 | 0-1 | 4-3 | 7 | 3 | 10 | 8 | 1 | 1 | 4 | 38 |
02 | GOLDEN, JASMINE | - | 3-10 | 1-3 | 0-0 | 2-4 | 6 | 1 | 7 | 2 | 3 | 0 | 3 | 23 |
04 | MURPHY, MORGAN | - | 4-8 | 0-0 | 8-8 | 4-2 | 6 | 4 | 16 | 0 | 2 | 1 | 2 | 27 |
14 | THOMAS, SIMONE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | JENSEN, STEPHANIE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 6-0 | 6 | 1 | - | - | - | - | - | - |
Totals.............. | - | 23-69 | 2-15 | 8-12 | 24-25 | 49 | 20 | 56 | 16 | 18 | 5 | 10 | 200 | |
33.3% | 13.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 1-4 | 2-5 | |||||||||||
43.8% | 25.0% | 40.0% | ||||||||||||
2nd Half: | 9-37 | 1-11 | 6-7 | |||||||||||
24.3% | 9.1% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
UNLV | 37 | 21 | 58 | Record: (3-5) |
Binghamton | 31 | 25 | 56 | Record: (0-8) |
Points in the paint-UNLV 20,BING 30. Points off turnovers-UNLV 12,BING 10. |
2nd chance points-UNLV 6,BING 22. Fast break points-UNLV 6,BING 8. |
Bench points-UNLV 10,BING 23. Score tied-8 times. Lead changed-4 times. |
Last FG-UNLV 2nd-03:02, BING 2nd-02:27. |
Largest lead-UNLV by 7 1st-03:37, BING by 7 2nd-10:20. |
Officials: Anita Ortega, Rick Showers, Benny Luna
Technical fouls: UNLV-TEAM. Binghamton-TEAM. Attendance: ASU Classic Consolation Game |