Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | CALLAWAY, Amie | f | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 29 |
10 | VERIN, Rejane | f | 10-22 | 0-0 | 6-9 | 7-12 | 19 | 2 | 26 | 1 | 2 | 2 | 4 | 40 |
22 | HAYNES, Rmanii | g | 2-7 | 1-3 | 4-6 | 3-1 | 4 | 2 | 9 | 3 | 5 | 0 | 4 | 35 |
42 | MILLER, Danielle | g | 1-6 | 1-2 | 2-2 | 1-4 | 5 | 3 | 5 | 1 | 3 | 0 | 1 | 23 |
45 | THOMPSON, Kelli | g | 6-15 | 3-7 | 12-13 | 0-8 | 8 | 1 | 27 | 3 | 2 | 0 | 0 | 34 |
15 | MURNAN, Denali | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | ANDERSON, Amanda | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 20 |
23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
44 | MODEREGGER, Fredi | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-57 | 5-14 | 25-32 | 16-34 | 50 | 18 | 70 | 10 | 18 | 4 | 11 | 200 | |
35.1% | 35.7% | 78.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-26 | 3-8 | 7-9 | |||||||||||
30.8% | 37.5% | 77.8% | ||||||||||||
2nd Half: | 12-31 | 2-6 | 18-23 | |||||||||||
38.7% | 33.3% | 78.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | DER, Lexie | f | 3-10 | 0-1 | 4-7 | 5-5 | 10 | 4 | 10 | 2 | 2 | 1 | 2 | 34 |
44 | LENHARDT, Lauren | f | 7-16 | 1-5 | 3-3 | 2-3 | 5 | 4 | 18 | 2 | 2 | 1 | 0 | 33 |
20 | CUTRI, Rosalie | g | 6-15 | 0-1 | 2-2 | 3-6 | 9 | 4 | 14 | 5 | 3 | 0 | 3 | 32 |
23 | MARTINEZ, Erica | g | 0-4 | 0-4 | 0-1 | 3-2 | 5 | 5 | 0 | 4 | 2 | 0 | 3 | 38 |
24 | HENTON, Brandi | g | 3-17 | 2-10 | 3-4 | 1-4 | 5 | 5 | 11 | 0 | 4 | 1 | 1 | 34 |
32 | ASKEW, Miquelle | - | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 13 |
42 | REINHART, Kayla | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
52 | PELSE, Laura | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-71 | 3-22 | 13-19 | 19-25 | 44 | 24 | 60 | 13 | 14 | 3 | 9 | 200 | |
31.0% | 13.6% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-32 | 1-6 | 4-8 | |||||||||||
25.0% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 14-39 | 2-16 | 9-11 | |||||||||||
35.9% | 12.5% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
UNLV | 26 | 44 | 70 | Record: (12-17, 8-7 MW) |
Boise State | 21 | 39 | 60 | Record: (11-17, 4-11 MW) |
Points in the paint-UNLV 22,BSU 22. Points off turnovers-UNLV 9,BSU 12. |
2nd chance points-UNLV 12,BSU 16. Fast break points-UNLV 6,BSU 6. |
Bench points-UNLV 1,BSU 7. Score tied-11 times. Lead changed-8 times. |
Last FG-UNLV 2nd-01:38, BSU 2nd-02:26. |
Largest lead-UNLV by 12 2nd-00:30, BSU by 6 2nd-15:06. |
Officials: R-Darla Foutz, U1-Randy Campbell, U2-Tiffany Bird
Technical fouls: UNLV-None. Boise State-None. Attendance: 1034 |