|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | VERIN, Rejane | f | 3-4 | 0-0 | 1-2 | 1-4 | 5 | 2 | 7 | 4 | 3 | 1 | 2 | 33 |
| 00 | CALLAWAY, Amie | c | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 20 |
| 22 | HAYNES, Rmanii | g | 0-8 | 0-2 | 0-0 | 0-5 | 5 | 4 | 0 | 5 | 6 | 0 | 0 | 35 |
| 42 | MILLER, Danielle | g | 2-11 | 0-3 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 3 | 1 | 2 | 32 |
| 45 | THOMPSON, Kelli | g | 7-15 | 4-6 | 10-13 | 3-1 | 4 | 1 | 28 | 1 | 2 | 0 | 3 | 40 |
| 21 | ANDERSON, Amanda | - | 2-7 | 0-0 | 0-0 | 4-3 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 19 |
| 23 | COOK, Jehiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 44 | MODEREGGER, Fredi | - | 0-2 | 0-1 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-52 | 4-12 | 12-19 | 11-20 | 31 | 13 | 50 | 11 | 21 | 3 | 8 | 200 | |
| 32.7% | 33.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-4 | 5-8 | |||||||||||
| 32.0% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-27 | 2-8 | 7-11 | |||||||||||
| 33.3% | 25.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | CLARK, Gabrielle | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| 25 | AMARIKWA, Erimma | f | 6-8 | 0-0 | 4-5 | 5-1 | 6 | 2 | 16 | 1 | 1 | 1 | 0 | 21 |
| 42 | NAHINU, Malia | c | 5-9 | 0-0 | 0-0 | 2-1 | 3 | 1 | 10 | 1 | 1 | 4 | 0 | 22 |
| 01 | HOPKINS, Chelsea | g | 3-12 | 2-3 | 3-4 | 1-6 | 7 | 0 | 11 | 4 | 3 | 1 | 2 | 29 |
| 54 | CLEMENTS, Courtney | g | 5-15 | 1-5 | 7-7 | 0-1 | 1 | 1 | 18 | 1 | 2 | 2 | 2 | 25 |
| 02 | HUNTER, Khristina | - | 2-3 | 0-0 | 1-3 | 3-5 | 8 | 1 | 5 | 0 | 1 | 0 | 1 | 18 |
| 04 | NOVAK, Niki | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 05 | CULBERSON, Chairese | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 13 |
| 11 | HARVEY, Ahjalee | - | 4-8 | 0-4 | 0-0 | 1-6 | 7 | 1 | 8 | 4 | 5 | 1 | 3 | 22 |
| 24 | LONG, Danesha | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
| 31 | STAMPS, Kiyana | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 5 | 18 |
| 44 | BRANDON, Aleiah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-70 | 5-16 | 15-19 | 19-26 | 45 | 15 | 86 | 14 | 13 | 10 | 13 | 200 | |
| 47.1% | 31.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-9 | 7-8 | |||||||||||
| 42.4% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 19-37 | 2-7 | 8-11 | |||||||||||
| 51.4% | 28.6% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNLV | 23 | 27 | 50 | Record: (10-15 (6-5 MW)) |
| San Diego State | 38 | 48 | 86 | Record: (19-5 (10-1 MW)) |
|
Officials: Michael Price, Kyle Bacon, Darren Krzesnik
Technical fouls: UNLV-None. San Diego State-None. Attendance: 1028 |