|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | CALLAWAY, Amie | f | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 27 |
| 10 | VERIN, Rejane | f | 3-6 | 0-0 | 0-1 | 3-6 | 9 | 3 | 6 | 1 | 1 | 3 | 3 | 36 |
| 22 | HAYNES, Rmanii | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 28 |
| 42 | MILLER, Danielle | g | 5-16 | 2-5 | 2-2 | 0-6 | 6 | 0 | 14 | 1 | 1 | 0 | 0 | 29 |
| 45 | THOMPSON, Kelli | g | 7-24 | 5-11 | 10-11 | 4-4 | 8 | 2 | 29 | 1 | 2 | 0 | 0 | 38 |
| 21 | ANDERSON, Amanda | - | 2-5 | 2-3 | 0-0 | 2-4 | 6 | 0 | 6 | 1 | 1 | 2 | 1 | 18 |
| 33 | CHARLES, Briana | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 15 |
| 44 | MODEREGGER, Fredi | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 9-21 | 13-16 | 10-29 | 39 | 10 | 58 | 13 | 10 | 7 | 7 | 200 | |
| 30.5% | 42.9% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-11 | 7-7 | |||||||||||
| 40.0% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 6-29 | 5-10 | 6-9 | |||||||||||
| 20.7% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | VAUGHN, Deeva | f | 4-12 | 0-3 | 0-0 | 1-6 | 7 | 4 | 8 | 0 | 2 | 0 | 0 | 26 |
| 34 | JOHNSON, Whitney | c | 5-7 | 0-0 | 2-2 | 1-2 | 3 | 3 | 12 | 1 | 1 | 1 | 0 | 26 |
| 12 | OWENS, Bryce | g | 4-14 | 0-4 | 0-0 | 0-6 | 6 | 0 | 8 | 6 | 1 | 0 | 2 | 38 |
| 20 | HALASZ, Sara | g | 3-12 | 0-4 | 2-3 | 1-5 | 6 | 1 | 8 | 3 | 2 | 0 | 3 | 30 |
| 24 | DURBIN, Caroline | g | 4-13 | 2-6 | 0-0 | 0-5 | 5 | 0 | 10 | 3 | 4 | 0 | 1 | 33 |
| 13 | SHUMPERT, Khadijah | - | 2-2 | 0-0 | 0-1 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 14 | ERSKINE, Jourdan | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 13 |
| 15 | BROWN, Antiesha | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 12 |
| 21 | JACKSON, Jayme | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | NNAJI, Chinyere | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-65 | 3-18 | 4-6 | 10-33 | 43 | 14 | 57 | 16 | 11 | 2 | 7 | 200 | |
| 38.5% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-11 | 3-3 | |||||||||||
| 42.9% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 10-30 | 1-7 | 1-3 | |||||||||||
| 33.3% | 14.3% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNLV | 35 | 23 | 58 | Record: (9-14, 5-4 MW) |
| New Mexico | 35 | 22 | 57 | Record: (12-10, 4-5 MW) |
| Points in the paint-UNLV 12,NM 38. Points off turnovers-UNLV 6,NM 4. |
| 2nd chance points-UNLV 5,NM 15. Fast break points-UNLV 4,NM 10. |
| Bench points-UNLV 6,NM 11. Score tied-8 times. Lead changed-14 times. |
| Last FG-UNLV 2nd-04:03, NM 2nd-01:36. |
| Largest lead-UNLV by 7 1st-09:50, NM by 6 2nd-05:16. |
|
Officials: Robert Strong, Lorena Ahumada, Esther Hsu
Technical fouls: UNLV-None. New Mexico-None. Attendance: 6767 |