|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BURNS, Emily | f | 1-6 | 0-4 | 4-8 | 3-5 | 8 | 1 | 6 | 2 | 1 | 0 | 3 | 28 |
| 44 | SMITH, Amber | f | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 15 |
| 03 | SHARP, Danika | g | 4-15 | 2-9 | 0-0 | 4-1 | 5 | 4 | 10 | 4 | 5 | 0 | 3 | 25 |
| 05 | BRENNAN, Chanelle | g | 5-15 | 1-4 | 4-4 | 2-2 | 4 | 4 | 15 | 2 | 8 | 0 | 0 | 30 |
| 32 | WIDEMAN, Arielle | g | 4-13 | 2-5 | 1-2 | 4-4 | 8 | 1 | 11 | 0 | 1 | 0 | 2 | 34 |
| 12 | LOIS, Faith | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 14 | JOHNSON, Aja | - | 2-5 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 15 | KAELIN, Kelsey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| 20 | SHELBOURN, Julia | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| 55 | MUNGEDI, Mimi | - | 5-6 | 0-0 | 2-5 | 2-4 | 6 | 2 | 12 | 1 | 3 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 5-24 | 12-21 | 20-22 | 42 | 16 | 63 | 14 | 20 | 1 | 11 | 200 | |
| 33.8% | 20.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 4-13 | 4-9 | |||||||||||
| 38.9% | 30.8% | 44.4% | ||||||||||||
| 2nd Half: | 9-32 | 1-11 | 8-12 | |||||||||||
| 28.1% | 9.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | VERIN, Rejane | f | 12-16 | 0-0 | 2-3 | 2-3 | 5 | 2 | 26 | 4 | 4 | 0 | 0 | 37 |
| 00 | CALLAWAY, Amie | c | 7-10 | 0-0 | 3-4 | 1-4 | 5 | 3 | 17 | 2 | 3 | 1 | 1 | 31 |
| 22 | HAYNES, Rmanii | g | 3-7 | 0-2 | 0-0 | 1-9 | 10 | 2 | 6 | 9 | 3 | 1 | 4 | 39 |
| 42 | MILLER, Danielle | g | 6-13 | 3-6 | 2-2 | 0-4 | 4 | 4 | 17 | 2 | 4 | 1 | 2 | 34 |
| 45 | THOMPSON, Kelli | g | 4-12 | 2-7 | 4-5 | 0-3 | 3 | 4 | 14 | 4 | 6 | 0 | 1 | 35 |
| 15 | MURNAN, Denali | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | ANDERSON, Amanda | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 15 |
| 23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | MODEREGGER, Fredi | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 5-15 | 11-15 | 6-29 | 35 | 16 | 80 | 24 | 21 | 4 | 8 | 200 | |
| 55.2% | 33.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-7 | 8-11 | |||||||||||
| 56.7% | 42.9% | 72.7% | ||||||||||||
| 2nd Half: | 15-28 | 2-8 | 3-4 | |||||||||||
| 53.6% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nevada, Reno | 36 | 27 | 63 | Record: (7-20, 2-12 MW) |
| UNLV | 45 | 35 | 80 | Record: (11-17, 7-7 MW) |
| Points in the paint-NV 32,UNLV 40. Points off turnovers-NV 21,UNLV 25. |
| 2nd chance points-NV 14,UNLV 9. Fast break points-NV 0,UNLV 14. |
| Bench points-NV 18,UNLV 0. Score tied-0 times. Lead changed-0 times. |
| Last FG-NV 2nd-01:59, UNLV 2nd-02:16. |
| Largest lead-NV None, UNLV by 19 2nd-02:16. |
|
Officials: Charles Gonzalez, Laura Lynn Rahe, Rick Morris
Technical fouls: Nevada, Reno-None. UNLV-None. Attendance: 1404 |