|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | CALLAWAY, Amie | * | 5-8 | 0-0 | 2-6 | 7-1 | 8 | 1 | 12 | 0 | 1 | 3 | 2 | 25 |
| 10 | VERIN, Rejane | * | 4-7 | 0-0 | 1-2 | 2-5 | 7 | 2 | 9 | 0 | 3 | 1 | 2 | 28 |
| 22 | HAYNES, Rmanii | * | 0-3 | 0-1 | 5-6 | 0-1 | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 34 |
| 42 | MILLER, Danielle | * | 2-5 | 0-1 | 4-4 | 0-3 | 3 | 4 | 8 | 1 | 4 | 0 | 0 | 24 |
| 45 | THOMPSON, Kelli | * | 7-18 | 3-7 | 3-4 | 1-5 | 6 | 2 | 20 | 1 | 3 | 0 | 1 | 40 |
| 21 | ANDERSON, Amanda | - | 3-7 | 0-2 | 0-0 | 1-3 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 22 |
| 23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 33 | CHARLES, Briana | - | 1-4 | 0-0 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 15 |
| 44 | MODEREGGER, Fredi | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 3-11 | 17-26 | 16-23 | 39 | 16 | 66 | 9 | 17 | 4 | 6 | 200 | |
| 42.6% | 27.3% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 0-6 | 5-7 | |||||||||||
| 43.8% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-22 | 3-5 | 12-19 | |||||||||||
| 40.9% | 60.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SHARP, Danika | * | 7-16 | 5-9 | 3-4 | 0-4 | 4 | 2 | 22 | 1 | 1 | 0 | 2 | 36 |
| 05 | BRENNAN, Chanelle | * | 2-13 | 0-2 | 0-0 | 4-3 | 7 | 4 | 4 | 1 | 5 | 0 | 2 | 27 |
| 21 | LESURE, Nyasha | * | 2-3 | 0-0 | 1-2 | 3-3 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 19 |
| 24 | BURNS, Emily | * | 4-11 | 1-5 | 0-0 | 2-4 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 32 |
| 32 | WIDEMAN, Arielle | * | 4-10 | 0-1 | 0-0 | 2-3 | 5 | 3 | 8 | 6 | 6 | 0 | 2 | 32 |
| 14 | JOHNSON, Aja | - | 2-3 | 0-0 | 1-4 | 6-1 | 7 | 2 | 5 | 1 | 3 | 0 | 1 | 18 |
| 15 | KAELIN, Kelsey | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 12 |
| 20 | SHELBOURN, Julia | - | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 44 | SMITH, Amber | - | 1-5 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 55 | MUNGEDI, Mimi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 6-19 | 9-15 | 21-19 | 40 | 18 | 61 | 14 | 16 | 1 | 8 | 200 | |
| 35.4% | 31.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-8 | 6-11 | |||||||||||
| 31.3% | 12.5% | 54.5% | ||||||||||||
| 2nd Half: | 13-33 | 5-11 | 3-4 | |||||||||||
| 39.4% | 45.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNLV | 33 | 33 | 66 | Record: ((7-13, 3-3)) |
| Nevada, Reno | 27 | 34 | 61 | Record: ((6-13, 1-5)) |
| Points in the paint-UNLV 38,NV 18. Points off turnovers-UNLV 14,NV 13. |
| 2nd chance points-UNLV 17,NV 15. Fast break points-UNLV 8,NV 2. |
| Bench points-UNLV 12,NV 13. Score tied-1 time. Lead changed-1 time. |
| Last FG-UNLV 2nd-02:57, NV 2nd-00:19. |
| Largest lead-UNLV by 12 2nd-14:07, NV by 4 1st-18:37. |
|
Officials: Melissa Barlow, Lisa Jones, Darla Foutz
Technical fouls: UNLV-MODEREGGER, Fredi; TEAM. Nevada, Reno-None. Attendance: 838 |