Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | ANDERSON, Amanda | f | 2-7 | 1-2 | 0-0 | 1-4 | 5 | 1 | 5 | 2 | 5 | 1 | 1 | 27 |
24 | CESARZ, Alana | f | 9-21 | 3-4 | 6-6 | 4-4 | 8 | 1 | 27 | 0 | 2 | 0 | 0 | 40 |
00 | CALLAWAY, Amie | c | 3-6 | 0-0 | 0-0 | 3-5 | 8 | 0 | 6 | 0 | 4 | 3 | 1 | 25 |
22 | HAYNES, Rmanii | g | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 11 | 5 | 3 | 1 | 39 |
45 | THOMPSON, Kelli | g | 4-11 | 0-4 | 3-4 | 2-7 | 9 | 1 | 11 | 2 | 5 | 1 | 5 | 36 |
10 | VERIN, Rejane | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 12 |
42 | MILLER, Danielle | - | 2-6 | 0-2 | 1-2 | 2-0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 19 |
44 | MODEREGGER, Fredi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 6-6 | 12 | - | - | - | - | - | - | - |
Totals.............. | - | 23-58 | 4-12 | 10-12 | 19-29 | 48 | 12 | 60 | 15 | 24 | 8 | 11 | 200 | |
39.7% | 33.3% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-7 | 4-6 | |||||||||||
42.9% | 42.9% | 66.7% | ||||||||||||
2nd Half: | 11-30 | 1-5 | 6-6 | |||||||||||
36.7% | 20.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Lyles, Symone | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 19 |
21 | Fisher, Tina | f | 3-8 | 0-0 | 2-3 | 2-2 | 4 | 2 | 8 | 3 | 1 | 3 | 1 | 26 |
02 | Byard, Mariah | g | 3-16 | 3-13 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 32 |
14 | Robinson, Shavon | g | 4-6 | 0-0 | 2-2 | 1-2 | 3 | 3 | 10 | 1 | 1 | 1 | 2 | 25 |
20 | Fowler, Ashley | g | 4-10 | 2-6 | 0-0 | 1-2 | 3 | 0 | 10 | 6 | 5 | 0 | 3 | 36 |
03 | Bailes, Erin | - | 1-9 | 0-3 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 24 |
04 | Black, Kiyanna | - | 2-6 | 0-1 | 1-1 | 1-0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 19 |
10 | Baldwin, Alex'ie | - | 2-5 | 0-1 | 1-2 | 4-3 | 7 | 2 | 5 | 0 | 2 | 1 | 0 | 19 |
TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-62 | 5-24 | 8-10 | 15-17 | 32 | 12 | 51 | 14 | 19 | 5 | 12 | 200 | |
30.6% | 20.8% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 4-10 | 3-4 | |||||||||||
42.4% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 5-29 | 1-14 | 5-6 | |||||||||||
17.2% | 7.1% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
UNLV | 31 | 29 | 60 | Record: (2-2) |
Ohio | 35 | 16 | 51 | Record: (1-2) |
Points in the paint-UNLV 30,OHIO 22. Points off turnovers-UNLV 16,OHIO 18. |
2nd chance points-UNLV 10,OHIO 9. Fast break points-UNLV 8,OHIO 2. |
Bench points-UNLV 9,OHIO 14. Score tied-9 times. Lead changed-9 times. |
Last FG-UNLV 2nd-03:11, OHIO 2nd-02:29. |
Largest lead-UNLV by 12 2nd-05:08, OHIO by 6 1st-01:48. |
Officials: Carol Comanita, Dawn Marsh, Kylie Galloway
Technical fouls: UNLV-None. Ohio-None. Attendance: Subway Classic Consolation Game |