|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | ERSKINE, Jourdan | f | 1-1 | 0-0 | 1-2 | 2-2 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 24 |
| 35 | NNAJI, Chinyere | f | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| 44 | VAUGHN, Deeva | f | 5-8 | 3-4 | 0-0 | 0-5 | 5 | 2 | 13 | 1 | 4 | 2 | 2 | 24 |
| 12 | OWENS, Bryce | g | 2-9 | 0-4 | 0-0 | 0-1 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 27 |
| 15 | BROWN, Antiesha | g | 4-13 | 0-2 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 5 | 0 | 2 | 24 |
| 13 | SHUMPERT, Khadijah | - | 2-7 | 0-0 | 0-0 | 3-2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 20 | HALASZ, Sara | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 8 |
| 21 | JACKSON, Jayme | - | 2-4 | 0-0 | 0-0 | 0-5 | 5 | 1 | 4 | 3 | 4 | 0 | 1 | 26 |
| 24 | DURBIN, Caroline | - | 5-10 | 2-3 | 4-4 | 1-4 | 5 | 2 | 16 | 2 | 2 | 0 | 0 | 28 |
| 34 | JOHNSON, Whitney | - | 0-2 | 0-0 | 3-6 | 2-0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 5-13 | 8-12 | 13-23 | 36 | 19 | 57 | 15 | 27 | 4 | 7 | 200 | |
| 40.0% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-6 | 3-4 | |||||||||||
| 42.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 3-7 | 5-8 | |||||||||||
| 37.0% | 42.9% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CESARZ, Alana | f | 6-13 | 1-2 | 3-4 | 3-2 | 5 | 3 | 16 | 0 | 3 | 1 | 1 | 40 |
| 00 | CALLAWAY, Amie | c | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 25 |
| 22 | HAYNES, Rmanii | g | 2-5 | 1-2 | 2-4 | 0-0 | 0 | 0 | 7 | 5 | 4 | 0 | 2 | 34 |
| 42 | MILLER, Danielle | g | 4-12 | 2-3 | 2-2 | 1-2 | 3 | 2 | 12 | 0 | 6 | 0 | 4 | 29 |
| 45 | THOMPSON, Kelli | g | 5-12 | 2-6 | 9-10 | 0-3 | 3 | 3 | 21 | 5 | 6 | 0 | 0 | 36 |
| 10 | VERIN, Rejane | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 8 |
| 11 | WILLIAMS, Jazzmeen | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 21 | ANDERSON, Amanda | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 23 | COOK, Jehiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | CHARLES, Briana | - | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 15 |
| 44 | MODEREGGER, Fredi | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-52 | 6-14 | 18-24 | 11-21 | 32 | 13 | 68 | 15 | 22 | 5 | 12 | 200 | |
| 42.3% | 42.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-9 | 4-8 | |||||||||||
| 45.2% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 8-21 | 1-5 | 14-16 | |||||||||||
| 38.1% | 20.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico | 29 | 28 | 57 | Record: (8-6 (0-1 MW)) |
| UNLV | 37 | 31 | 68 | Record: (5-10 (1-0 MW)) |
|
Officials: Robert Schofield, Gator Parrish, Kyle Bacon
Technical fouls: New Mexico-None. UNLV-None. Attendance: 652 |