Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | NELSON, Sarah | f | 5-13 | 2-6 | 3-5 | 4-4 | 8 | 2 | 15 | 5 | 3 | 3 | 1 | 40 |
55 | KAMPHAUS, Alyssa | c | 3-4 | 0-0 | 0-0 | 3-5 | 8 | 3 | 6 | 2 | 2 | 0 | 0 | 20 |
05 | JENSEN, Sammy | g | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 22 |
11 | FUJAN, McKenzie | g | 5-13 | 3-8 | 4-4 | 1-2 | 3 | 4 | 17 | 5 | 3 | 0 | 0 | 28 |
23 | JANNING, Marissa | g | 4-13 | 3-7 | 0-0 | 1-1 | 2 | 3 | 11 | 3 | 3 | 0 | 1 | 33 |
03 | MCGRORY, MC | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | WORKS, Lauren | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
20 | LEYTEM, Tessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | GARRISON, Jordan | - | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
45 | AKIN-OTIKO, Alexis | - | 3-9 | 0-1 | 1-1 | 2-3 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 17 |
50 | ROLLERSON, Brianna | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-64 | 10-31 | 8-10 | 16-24 | 40 | 19 | 66 | 17 | 15 | 4 | 4 | 200 | |
37.5% | 32.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 5-14 | 6-6 | |||||||||||
34.4% | 35.7% | 100 % | ||||||||||||
2nd Half: | 13-32 | 5-17 | 2-4 | |||||||||||
40.6% | 29.4% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CESARZ, Alana | f | 5-11 | 2-2 | 2-2 | 1-1 | 2 | 3 | 14 | 2 | 2 | 0 | 1 | 30 |
14 | ROHDE, Aley | c | 1-4 | 0-0 | 0-0 | 0-6 | 6 | 2 | 2 | 1 | 3 | 2 | 1 | 17 |
22 | HAYNES, Rmanii | g | 2-8 | 2-6 | 2-2 | 3-5 | 8 | 1 | 8 | 1 | 2 | 0 | 2 | 34 |
30 | BELL, Mia | g | 4-6 | 0-2 | 4-4 | 0-2 | 2 | 4 | 12 | 0 | 1 | 0 | 1 | 26 |
42 | MILLER, Danielle | g | 3-9 | 0-0 | 8-8 | 0-2 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 31 |
00 | CALLAWAY, Amie | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
10 | VERIN, Rejane | - | 1-5 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 20 |
15 | MAJOR, Diamond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | ANDERSON, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 8 |
33 | CHARLES, Briana | - | 0-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-48 | 4-10 | 18-20 | 9-26 | 35 | 16 | 56 | 10 | 18 | 2 | 6 | 200 | |
35.4% | 40.0% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 1-4 | 9-10 | |||||||||||
46.2% | 25.0% | 90.0% | ||||||||||||
2nd Half: | 5-22 | 3-6 | 9-10 | |||||||||||
22.7% | 50.0% | 90.0% |
Score by Periods | 1st | 2nd | Total | |
Creighton | 33 | 33 | 66 | Record: (6-6,0-0 Big East) |
UNLV | 34 | 22 | 56 | Record: (3-9,0-0 MW) |
Points in the paint-CRE 14,UNLV 16. Points off turnovers-CRE 12,UNLV 8. |
2nd chance points-CRE 21,UNLV 9. Fast break points-CRE 2,UNLV 12. |
Bench points-CRE 14,UNLV 6. Score tied-5 times. Lead changed-6 times. |
Last FG-CRE 2nd-02:50, UNLV 2nd-00:09. |
Largest lead-CRE by 15 2nd-02:50, UNLV by 4 1st-03:22. |
Officials: Rick Thorne, Kyle Bacon, Kent Johnson
Technical fouls: Creighton-None. UNLV-None. Attendance: 862 Duel in the Desert, Round 3, Scarlet Bracket |