|
2002-03 UNLV Women's Basketball Schedule/Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Wed | 10/30/2002 | Fan Jam | Las Vegas, NV | | 7:30 PM |
| Fri | 11/08/2002 | West Coast All-Stars (exh.) | Las Vegas, NV | | W, 80-71 Recap | Box Score |
| Sat | 11/16/2002 | Strakonice Czech Republic (exh.) | Las Vegas, NV | | W, 74-58 Recap | Box Score |
| Sat | 11/23/2002 | Saint Mary's College | Las Vegas, NV | | W, 68-56 Recap | Box Score |
| Wed | 11/27/2002 | Cal Poly | San Luis Obispo, CA | | W, 79-62 Recap | Box Score |
| Sat | 11/30/2002 | UCLA vs. Northwestern State | Las Vegas, NV | | 1:30 PM Box Score |
| Sat | 11/30/2002 | UTEP | Las Vegas, NV | | W, 74-61 Recap | Box Score |
| Sun | 12/01/2002 | UTEP vs. Northwestern State | Las Vegas, NV | | 1:30 PM Box Score |
| Sun | 12/01/2002 | UCLA | Las Vegas, NV | | L, 72-64 Recap | Box Score |
| Sat | 12/07/2002 | Texas A&M-Corpus Christi | Corpus Christi, TX | | W, 55-38 Recap | Box Score |
| Sat | 12/14/2002 | Long Island | Honolulu, HI | | W, 60-56 Recap | Box Score |
| Sun | 12/15/2002 | Hawai'i | Honolulu, HI | | L, 71-66 Recap | Box Score |
| Fri | 12/20/2002 | Iona | Las Vegas, NV | | W, 63-54 Recap | Box Score |
| Sun | 12/22/2002 | Arizona | Las Vegas, NV | | L, 101-73 Recap | Box Score |
| Sun | 12/29/2002 | Nevada, Reno | Las Vegas, NV | | W, 60-55 Recap | Box Score |
| Sat | 01/04/2003 | Northern Arizona | Flagstaff, AZ | | L, 85-76 (OT) Recap | Box Score |
| Tue | 01/07/2003 | Loyola Marymount | Las Vegas, NV | | W, 61-51 Recap | Box Score |
| Sat | 01/11/2003 | Cal State Fullerton | Las Vegas, NV | | W, 90-49 Recap | Box Score |
| Sat | 01/18/2003 | San Diego State | Las Vegas, NV | | W, 50-48 Recap | Box Score |
| Thu | 01/23/2003 | Utah* | Las Vegas, NV | | L, 56-49 Recap | Box Score |
| Sat | 01/25/2003 | BYU* | Las Vegas, NV | | W, 73-69 Recap | Box Score |
| Thu | 01/30/2003 | Air Force* | Colorado Springs, CO | | L, 73-72 Recap | Box Score | Gametracker |
| Sat | 02/01/2003 | New Mexico* | Albuquerque, NM | | L, 65-60 Recap | Box Score |
| Thu | 02/06/2003 | Wyoming* | Las Vegas, NV | | W, 68-65 Recap | Box Score |
| Sat | 02/08/2003 | Colorado State* | Las Vegas, NV | | W, 90-71 Recap | Box Score |
| Sat | 02/15/2003 | San Diego State* | Las Vegas, NV | | W, 81-61 Recap | Box Score |
| Thu | 02/20/2003 | BYU* | Provo, UT | | L, 63-51 Recap | Box Score |
| Sat | 02/22/2003 | Utah | Salt Lake City, Utah | | L, 58-39 Recap | Box Score | Gametracker |
| Thu | 02/27/2003 | New Mexico* | Las Vegas, NV | | W, 68-45 Recap | Box Score |
| Sat | 03/01/2003 | Air Force* | Las Vegas, NV | | W, 81-49 Recap | Box Score |
| Wed | 03/05/2003 | Colorado State* | Fort Collins, CO | | L, 74-36 Recap | Box Score |
| Fri | 03/07/2003 | Wyoming* | Laramie, WY | | W, 80-70 Recap | Box Score |
| Wed | 03/12/2003 | BYU (MWC Tournament) | Las Vegas, NV | | L, 66-64 (OT) Recap | Box Score | Gametracker |
| Fri | 03/21/2003 | Oregon State (WNIT First Round) | Corvallis, OR | | L, 77-58 Recap | Box Score | Listen Live |
* Denotes Mountain West Conference game
All games will be broadcast on KSHP 1400 AM in Las Vegas and on the internet at www.unlvrebels.com
|