|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/12/10 | vs. Illinois (Sportco Kick-Off Classic) | Las Vegas, Nev. | L, 8-0 (6) |
| vs. Cal State Bakersfield (Sportco Kick-Off Classic) | Las Vegas, Nev. | W, 17-1 (5) | |
| 02/13/10 | vs. UC Davis (Sportco Kick-Off Classic) | Las Vegas, Nev. | W, 7-2 |
| 02/14/10 | vs. UC Davis (Sportco Kick-Off Classic) | Las Vegas, Nev. | W, 3-2 (6) |
| vs. Loyola Marymount (Sportco Kick-Off Classic) | Las Vegas, Nev. | W, 7-3 | |
| 02/18/10 | vs. Boise State (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 11-3 (5) |
| 02/19/10 | vs. San Diego (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 11-3 (5) |
| vs. Hawai'i (Louisville Slugger Desert Classic) | Las Vegas, Nev. | L, 11-0 (5) | |
| 02/20/10 | vs. #21/21 Northwestern (Louisville Slugger Desert Classic) | Las Vegas, Nev. | L, 8-0 |
| 02/21/10 | vs. Indiana (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 13-2 (5) |
| 02/26/10 | vs. Cal Poly (Cathedal City Classic) | Cathedral City, Calif. | W, 7-4 |
| vs. #24/19 Texas A&M (Cathedal City Classic) | Cathedral City, Calif. | L, 4-3 | |
| 02/27/10 | vs. Fordham (Cathedal City Classic) | Cathedral City, Calif. | L, 4-0 |
| 02/28/10 | vs. #10/12 Stanford (Cathedal City Classic) | Cathedral City, Calif. | L, 6-0 |
| vs. Long Island (Cathedal City Classic) | Cathedral City, Calif. | W, 5-4 | |
| 03/05/10 | vs. Portland State (Eller Media Stadium Classic) | Las Vegas, Nev. | L, 10-9 |
| vs. Weber State (Eller Media Stadium Classic) | Las Vegas, Nev. | W, 8-0 (5) | |
| 03/06/10 | vs. Portland State (Eller Media Stadium Classic) | Las Vegas, Nev. | W, 8-0 (5) |
| vs. New Mexico State (Eller Media Stadium Classic) | Las Vegas, Nev. | W, 9-6 | |
| 03/07/10 | vs. #13/15 California (Eller Media Stadium Classic) | Las Vegas, Nev. | L, 5-1 |
| 03/10/10 | vs. Southern Utah | Las Vegas, Nev. | W, 11-2 (5) |
| vs. Southern Utah | Las Vegas, Nev. | W, 12-0 (5) | |
| 03/12/10 | vs. Purdue (Long Beach State Tournament) | Long Beach, Calif. | W, 7-3 |
| 03/13/10 | vs. San Diego (Long Beach State Tournament) | Long Beach, Calif. | W, 4-3 |
| vs. Notre Dame (Long Beach State Tournament) | Long Beach, Calif. | L, 4-1 | |
| 03/14/10 | vs. Buffalo (Long Beach State Tournament) | Long Beach, Calif. | W, 2-0 |
| 03/18/10 | vs. Purdue (Judi Garman Classic) | Fullerton, Calif. | W, 9-4 |
| 03/19/10 | vs. #4/4 Michigan (Judi Garman Classic) | Fullerton, Calif. | L, 14-13 |
| vs. San Jose State (Judi Garman Classic) | Fullerton, Calif. | W, 7-1 | |
| 03/20/10 | vs. #7/10 Arizona State (Judi Garman Classic) | Fullerton, Calif. | L, 10-0 (5) |
| 03/21/10 | vs. DePaul (Judi Garman Classic) | Fullerton, Calif. | W, 5-4 |
| 03/26/10 | at Loyola Marymount | Los Angeles, Calif. | L, 7-1 |
| 03/27/10 | at #5/6 UCLA | Los Angeles, Calif. | L, 8-0 |
| at #5/6 UCLA | Los Angeles, Calif. | L, 11-3 | |
| 04/02/10 | vs. Idaho State (BYU Round Robin) | St. George, Utah | W, 9-8 (8) |
| 04/03/10 | vs. Idaho State (BYU Round Robin) | St. George, Utah | W, 19-4 (5) |
| vs. Cal State Bakersfield (BYU Round Robin) | St. George, Utah | W, 6-4 | |
| 04/09/10 | vs. Colorado State (MWC) | Las Vegas, Nev. | W, 7-4 |
| 04/10/10 | vs. New Mexico (MWC) | Las Vegas, Nev. | W, 8-3 |
| 04/11/10 | vs. New Mexico (MWC) | Las Vegas, Nev. | W, 12-11 |
| 04/17/10 | vs. San Diego State (MWC) | Las Vegas, Nev. | L, 4-0 |
| 04/20/10 | vs. UMKC | Las Vegas, Nev. | L, 6-5 |
| 04/22/10 | at BYU (MWC) | Provo, Utah | L, 7-3 |
| 04/24/10 | at Utah (MWC) | Salt Lake City, Utah | W, 4-0 |
| at Utah (MWC) | Salt Lake City, Utah | W, 8-1 | |
| 05/01/10 | at San Diego State (MWC) |
San Diego, Calif. | L, 3-0 |
| 05/02/10 | at San Diego State (MWC) | San Diego, Calif. | L, 3-0 |
| 05/06/10 | vs. Utah (MWC) | Las Vegas, Nev. | W, 13-5 (5) |
| 05/07/10 | vs. BYU (MWC) | Las Vegas, Nev. | W, 8-7 (8) |
| 05/08/10 | vs. BYU (MWC) | Las Vegas, Nev. | L, 14-8 |
| 05/13/10 | at New Mexico (MWC) | Albuquerque, N.M. | W, 3-1 |
| 05/14/10 | at Colorado State (MWC) | Fort Collins, Colo. | W, 9-4 |
| 05/15/10 | at Colorado State (MWC) | Fort Collins, Colo. | W, 15-3 (5) |
Schedule Key
Home Event
Away Event

















