|
|
**Team listed FIRST will occupy the THIRD-BASE DUGOUT.
**The ITALICIZED team has been designated as the HOME team.
|
| FRIDAY, MARCH 2 |
| Game | Time | Coverage |
| Florida Atlantic 8, Illinois 5 | 9 a.m. | // Box Score |
| Florida Atlantic 4,Seton hall 2 | 11:15 a.m. | // Box Score |
| Illinois 4, New Mexico St. 3 | 1:30 p.m. | // Box Score |
| UNLV 6, Seton Hall 4 | 3:45 p.m. | // Box Score |
| UNLV 6, New Mexico St. 1 | 6 p.m. | // Box Score |
| SATURDAY, MARCH 3 |
| Game | Time | Coverage |
| Seton Hall 1, New Mexico St. 0 | 9 a.m. | // Box Score |
| New Mexico St. 5, Florida Atlantic 1 | 11:15 p.m. | // Box Score |
| Seton Hall 1, Illinois 0 | 1:30 p.m. | // Box Score |
| Florida Atlantic 9, UNLV 5 | 3:45 p.m. | // Box Score |
| Illinois 3, UNLV 2 | 6:00 p.m. | // Box Score |
| SUNDAY, MARCH 4 |
| Game | Time | Coverage |
| Illinois 7, Florida Atlantic 6 | 9 a.m. | // Box Score |
| New Mexico St. 8, Seton Hall 0 | 11:15 a.m. | // Box Score |
| Seton Hall 5, UNLV 0 | 1:30 p.m. | // Box Score |
| |
All games at UNLV (Eller Media Stadium)
- located on campus on the corners of Swenson and Harmon in Las Vegas.
|
|