All-Time Series History
Opponent | Record | First Meeting | Last Meeting |
Air Force | 1-1 | 1996 | 1996 |
Arizona | 0-1 | 1985 | 1985 |
Arizona State | 1-2 | 1984 | 1985 |
Biola | 0-4 | 1978 | 1980 |
Boise State | 0-1 | 1984 | 1984 |
Brigham Young | 0-1 | 1984 | 1984 |
Brigham Young JV | 2-1 | 1978 | 1979 |
California | 0-2 | 1984 | 1985 |
Cal Lutheran | 1-0 | 1980 | 1980 |
Cal Poly Pomona | 1-0 | 1980 | 1980 |
Cal Poly San Luis Obispo | 0-5 | 1984 | 1985 |
Cal State Dominguez Hills | 0-2 | 1979 | 1979 |
Cal State Fullerton | 2-2 | 1985 | 1996 |
Cal State Los Angeles | 2-0 | 1980 | 1980 |
Colorado State | 0-2 | 1996 | 1996 |
Dixie College | 6-0 | 1978 | 1979 |
Fresno State | 0-2 | 1996 | 1996 |
Georgia State | 1-0 | 1996 | 1996 |
Hawai'i | 0-4 | 1985 | 1996 |
Idaho State | 3-0 | 1984 | 1985 |
Illinois | 0-1 | 1985 | 1985 |
Indiana | 1-0 | 1985 | 1985 |
LaVerne | 3-0 | 1978 | 1979 |
Long Beach State | 2-3 | 1984 | 1985 |
Loyola Marymount | 0-2 | 1980 | 1980 |
Mesa Community College | 0-1 | 1978 | 1978 |
Mississippi | 1-0 | 1985 | 1985 |
Montana | 0-1 | 1979 | 1979 |
Montana State | 2-0 | 1984 | 1984 |
Nevada, Reno | 3-2 | 1979 | 1996 |
New Mexico | 1-0 | 1985 | 1985 |
New Mexico State | 1-1 | 1984 | 1984 |
North Texas | 0-1 | 1996 | 1996 |
Northern Arizona | 6-2 | 1980 | 1985 |
Oregon State | 1-0 | 1984 | 1984 |
Pacific | 0-4 | 1984 | 1985 |
Pepperdine | 1-0 | 1985 | 1985 |
Pima Community College | 1-0 | 1979 | 1979 |
Portland State | 0-1 | 1984 | 1984 |
Redlands* | 1-0 | 1979 | 1980 |
Ricks College | 1-0 | 1978 | 1978 |
Saint Louis | 0-1 | 1996 | 1996 |
San Diego | 2-0 | 1984 | 1984 |
San Diego State | 0-4 | 1985 | 1996 |
San Francisco | 2-0 | 1985 | 1996 |
San Francisco State | 1-0 | 1980 | 1980 |
San Jose State | 0-2 | 1996 | 1996 |
Snow College | 2-1 | 1978 | 1979 |
Southern Utah | 5-2 | 1978 | 1984 |
Texas | 0-1 | 1985 | 1985 |
Texas Tech | 0-1 | 1996 | 1996 |
Tulsa | 2-0 | 1996 | 1996 |
UC Irvine | 3-2 | 1984 | 1996 |
UC Riverside | 0-1 | 1980 | 1980 |
UC San Diego* | 2-1 | 1979 | 1984 |
UC Santa Barbara | 0-5 | 1984 | 1985 |
US International | 1-0 | 1984 | 1984 |
Utah | 0-2 | 1979 | 1996 |
Utah State | 1-1 | 1978 | 1984 |
Utah State JV | 1-0 | 1979 | 1979 |
Utah Valley State College | 1-0 | 1978 | 1978 |
UTEP | 0-1 | 1979 | 1979 |
Virginia | 0-1 | 1996 | 1996 |
Washington | 0-1 | 1984 | 1984 |
Washington State | 2-0 | 1984 | 1984 |
Weber State | 2-1 | 1978 | 1984 |
Westmont College | 1-0 | 1979 | 1979 |
Wyoming | 0-2 | 1996 | 1996 |
*includes tie in series record |
|