
Recap
Air Force vs UNLV (11-23-12)
Volleyball Box Score
Volleyball Box Score
2012 UNLV Volleyball
Air Force vs UNLV (11-23-12 at Las Vegas, Nev.)
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CLEMENT, Felicia.... 3| 13 10 32 .094| 0| 0 0| 0| 1| 0 0 0| 0| 13.0
3 DRIDGE, Emma........ 3| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0| 1.0
4 BRADLEY POWERS, Rach 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
7 KELTNER, Hillary.... 3| 2 2 5 .000| 32| 0 1| 0| 9| 0 2 1| 1| 3.0
10 HEIN, Ayesha........ 3| 4 3 12 .083| 1| 1 0| 0| 1| 0 1 0| 1| 5.5
13 ROSAS, Raquel....... 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
2 RICHAN, Cami........ 3| 6 5 22 .045| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
11 WISE, Josalynn...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 HOLT, Kristen....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
16 BATES, Rebecca...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
21 SHERRILL, Maggie.... 3| 7 3 20 .200| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
22 PARKER, Taylor...... 1| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
23 PERICH, Maiya....... 3| 0 0 0 .000| 1| 0 2| 0| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 24 102 .127| 35| 2 5| 0| 40| 0 8 1| 2| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 15 4 37 .297 15-24 62% SET SCORES 1 2 3 TEAM RECORDS
2 10 9 31 .032 10-25 40% Air Force........... (0) 19 15 19 9-21, 3-13 MW
3 12 11 34 .029 10-24 41% UNLV................ (3) 25 25 25 18-11, 10-6 MW
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Caldwell, Kinsey.... 3| 3 0 9 .333| 29| 0 0| 0| 5| 0 2 0| 0| 4.0
11 Winters, Katlin..... 3| 8 1 13 .538| 0| 0 0| 0| 0| 1 3 0| 0| 10.5
13 Glenn, Daryn........ 3| 9 3 21 .286| 0| 0 0| 0| 13| 0 2 0| 0| 10.0
15 Westman, Madeline... 3| 7 2 17 .294| 0| 0 0| 0| 0| 0 5 0| 0| 9.5
21 Falemaka, Sekola.... 3| 10 4 25 .240| 2| 0 1| 0| 8| 0 1 0| 0| 10.5
25 Thelen, Stephanie... 3| 7 1 15 .400| 7| 0 1| 0| 5| 0 3 0| 0| 8.5
2 Davies, Allison..... 3| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 11 100 .330| 38| 0 3| 2| 35| 1 16 0| 0| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 17 3 41 .341 16-20 80% Site: Las Vegas, Nev. (Cox Pavilion)
2 14 3 27 .407 10-15 66% Date: 11-23-12 Attend: 466 Time: 1:15
3 13 5 32 .250 11-20 55% Referees: Glenn Sapp, Sue Hoskins
1 2 3 Total
Tie scores 9 2 1 12
Lead changes 4 0 1 5
|